Scheduled Maintenance - TheMLSonline.com will be performing scheduled system maintenance on Saturday Jan 24th between 5am & 8am (CST). You will experience limited or no access to our website during this period. We apologize in advance for any inconvenience this may cause. OK, hide this message
Home Loans - Apply Here
US Map Home
 

Home Search by City

Selected City: International Falls

Selected Property Type: Single Family / Condo / Townhome

Selected Price: $263,000 - $313,000

Results:

2201 County Road 109, International Falls, MN 56649 ($300,000  /  MLS#5575804)

1901 County Road 134, International Falls, MN 56649 ($299,900  /  MLS#5232682)

2218 County Road 140, International Falls, MN 56649 ($299,000  /  MLS#5292872)

3563 County Road 21, International Falls, MN 56649 ($299,000  /  MLS#5568522)

1878 Highway 11, International Falls, MN 56649 ($299,000  /  MLS#5645342)

1892 Highway 11 E, International Falls, MN 56649 ($295,000  /  MLS#5258131)

1841 Grindstone Island, International Falls, MN 56649 ($289,900  /  MLS#5242113)

2672 County Road 94, International Falls, MN 56649 ($289,900  /  MLS#5296749)

2749 County Road 94, International Falls, MN 56649 ($285,000  /  MLS#5244568)

2768 County Road 94, International Falls, MN 56649 ($270,000  /  MLS#5569267)

2507 Susan Island Island, International Falls, MN 56649 ($269,900  /  MLS#5331281)

1880 Highway 11 E, International Falls, MN 56649 ($263,000  /  MLS#5267192)