Scheduled Maintenance - TheMLSonline.com will be performing scheduled system maintenance on Saturday Jan 24th between 5am & 8am (CST). You will experience limited or no access to our website during this period. We apologize in advance for any inconvenience this may cause. OK, hide this message
Home Loans - Apply Here
US Map Home
 

Home Search by City

Selected City: Woodbury

Selected Property Type: Single Family / Condo / Townhome

Selected Price: $551,295 - $601,295

Results:

2275 Fieldstone Curve, Woodbury, MN 55129 ($600,000  /  MLS#5484718)

9317 Wedgewood Drive, Woodbury, MN 55125 ($600,000  /  MLS#5625432)

11177 Stillwater Lane, Woodbury, MN 55129 ($600,000  /  MLS#5348992)

4853 Sunflower Bay, Woodbury, MN 55129 ($600,000  /  MLS#5347563)

7654 Oak Hill Road, Woodbury, MN 55129 ($599,990  /  MLS#5500894)

4891 Sonoma Court, Woodbury, MN 55129 ($599,985  /  MLS#5483825)

8059 Enclave Bay, Woodbury, MN 55125 ($599,900  /  MLS#5561502)

5120 Allen Drive, Woodbury, MN 55129 ($599,900  /  MLS#5615068)

2452 Fieldstone Curve, Woodbury, MN 55129 ($599,900  /  MLS#5619509)

9865 Arrowwood Trail, Woodbury, MN 55129 ($599,900  /  MLS#5230249)

11530 Valley Creek Road, Woodbury, MN 55129 ($599,900  /  MLS#5232145)

8056 Enclave Circle, Woodbury, MN 55125 ($599,900  /  MLS#5287399)

2577 Eagle Valley Drive, Woodbury, MN 55129 ($599,900  /  MLS#5620917)

9979 Arrowwood Trail, Woodbury, MN 55129 ($599,900  /  MLS#5325686)

2452 Fieldstone Curve, Woodbury, MN 55129 ($599,900  /  MLS#5630433)

4852 Sonoma Road, Woodbury, MN 55129 ($599,541  /  MLS#4999826)

5023 Dale Ridge Road, Woodbury, MN 55129 ($598,500  /  MLS#5347829)

9293 Compass Pointe Road, Woodbury, MN 55129 ($595,000  /  MLS#5289568)

9925 Ambrose Road, Woodbury, MN 55129 ($594,990  /  MLS#5197375)

8932 Hunters Trail, Woodbury, MN 55125 ($594,900  /  MLS#5581173)

10114 Bridgewater Parkway, Woodbury, MN 55129 ($594,900  /  MLS#5641115)

9683 Iron Horse Road, Woodbury, MN 55129 ($594,555  /  MLS#5638022)

8311 Abercrombie Lane, Woodbury, MN 55129 ($593,785  /  MLS#5560568)

9872 Arrowwood Trail, Woodbury, MN 55129 ($592,495  /  MLS#5329655)

8605 Platinum Cove, Woodbury, MN 55129 ($590,486  /  MLS#5484587)

5363 Pine Island Road, Woodbury, MN 55129 ($590,450  /  MLS#5334584)

4517 Atlas Trail, Woodbury, MN 55129 ($590,350  /  MLS#5564448)

2847 Eagle Valley Circle, Woodbury, MN 55129 ($589,999  /  MLS#5333170)

4388 Dorchester Drive, Woodbury, MN 55129 ($589,900  /  MLS#5337717)

3123 Edgewater View, Woodbury, MN 55125 ($589,900  /  MLS#5279267)

5347 Pine Island Road, Woodbury, MN 55129 ($589,900  /  MLS#5290148)

3592 Cherry Lane, Woodbury, MN 55129 ($589,000  /  MLS#5331707)

5282 Porchlight View, Woodbury, MN 55129 ($589,000  /  MLS#5138598)

4851 Sunflower Bay, Woodbury, MN 55129 ($585,000  /  MLS#5485060)

2275 Fieldstone Curve, Woodbury, MN 55129 ($584,900  /  MLS#5577539)

8269 Abercrombie Lane, Woodbury, MN 55129 ($583,080  /  MLS#5626133)

4738 Schilling Ct, Woodbury, MN 55129 ($581,990  /  MLS#5504683)

1770 Bluewater Lane, Woodbury, MN 55129 ($579,900  /  MLS#5636549)

5042 Dale Ridge Road, Woodbury, MN 55129 ($579,500  /  MLS#5501975)

9792 Ambrose Road, Woodbury, MN 55129 ($579,240  /  MLS#5637473)

5113 Suntide Pass, Woodbury, MN 55129 ($576,296  /  MLS#5485356)

9955 Arrowwood Trail, Woodbury, MN 55129 ($575,870  /  MLS#5324003)

1803 Saint Johns Drive, Woodbury, MN 55129 ($575,000  /  MLS#5619765)

9932 Wellington Lane, Woodbury, MN 55125 ($575,000  /  MLS#5336942)

1396 Palisade Path, Woodbury, MN 55129 ($575,000  /  MLS#5552204)

11584 Riverstone Trail, Woodbury, MN 55129 ($575,000  /  MLS#5567898)

10790 Artesian Lane, Woodbury, MN 55129 ($575,000  /  MLS#5632245)

8465 Marsh Creek Road, Woodbury, MN 55125 ($574,900  /  MLS#5569066)

1650 Bluewater Lane, Woodbury, MN 55129 ($574,900  /  MLS#5642567)

4893 Sonoma Court, Woodbury, MN 55129 ($574,750  /  MLS#5293166)

4873 Sonoma Court, Woodbury, MN 55129 ($573,213  /  MLS#5502599)

3949 Kentwood Lane, Woodbury, MN 55125 ($570,000  /  MLS#5567430)

4771 Chestnut Drive, Woodbury, MN 55129 ($569,990  /  MLS#5146534)

xxxx Brown's Farm Curve, Woodbury, MN 55129 ($569,990  /  MLS#5625797)

9877 Arrowwood Trail, Woodbury, MN 55129 ($569,900  /  MLS#5327154)

3801 Smithfield Curve, Woodbury, MN 55129 ($569,900  /  MLS#5560404)

9877 Arrowwood Trail, Woodbury, MN 55129 ($569,900  /  MLS#5566564)

4752 Sunflower Drive, Woodbury, MN 55129 ($569,900  /  MLS#5336142)

4771 Chestnut Drive, Woodbury, MN 55129 ($569,195  /  MLS#5500721)

11133 Stillwater Lane, Woodbury, MN 55129 ($569,000  /  MLS#5433616)

5361 Pine Island Road, Woodbury, MN 55129 ($568,900  /  MLS#5352549)

4559 Silverado Drive, Woodbury, MN 55129 ($566,945  /  MLS#5568025)

4728 Sunflower Drive, Woodbury, MN 55129 ($565,000  /  MLS#5329519)

8767 Springwood Drive, Woodbury, MN 55125 ($565,000  /  MLS#5625276)

9639 West Wind Circle, Woodbury, MN 55129 ($564,900  /  MLS#5315464)

4548 Ashton Curve, Woodbury, MN 55129 ($564,900  /  MLS#5564867)

9474 Summerlin Road, Woodbury, MN 55129 ($564,900  /  MLS#5432439)

4509 Atlas Trail, Woodbury, MN 55129 ($562,535  /  MLS#5568023)

8613 Platinum Cove, Woodbury, MN 55129 ($562,290  /  MLS#5641756)

6048 Lynn Way, Woodbury, MN 55129 ($560,000  /  MLS#5576813)

11677 Ivywood Trail, Woodbury, MN 55129 ($560,000  /  MLS#5485850)

8055 Enclave Bay, Woodbury, MN 55125 ($560,000  /  MLS#5553476)

2849 Edgewater Circle, Woodbury, MN 55125 ($559,900  /  MLS#5579709)

2403 Eagle Valley Drive, Woodbury, MN 55129 ($559,900  /  MLS#5540998)

5307 Pine Island Road, Woodbury, MN 55129 ($559,900  /  MLS#5568486)

10747 Maple Boulevard, Woodbury, MN 55129 ($559,900  /  MLS#5561575)

4851 Sunflower Bay, Woodbury, MN 55129 ($559,000  /  MLS#5133565)

11429 Harness View, Woodbury, MN 55129 ($559,000  /  MLS#5616853)

1234 Waters Path, Woodbury, MN 55129 ($559,000  /  MLS#5504791)

5305 Pine Island Road, Woodbury, MN 55129 ($554,500  /  MLS#5568605)

4853 Sunflower Bay, Woodbury, MN 55129 ($554,000  /  MLS#5556504)

4547 Silverado Drive, Woodbury, MN 55129 ($553,150  /  MLS#5483118)

5380 Pine Island Road, Woodbury, MN 55129 ($552,579  /  MLS#5625481)