Scheduled Maintenance - TheMLSonline.com will be performing scheduled system maintenance on Saturday Jan 24th between 5am & 8am (CST). You will experience limited or no access to our website during this period. We apologize in advance for any inconvenience this may cause. OK, hide this message
Home Loans - Apply Here
US Map Home
 

Home Search by City

Selected City: Woodbury

Selected Property Type: Single Family / Condo / Townhome

Selected Price: $451,295 - $501,295

Results:

3692 Mount Vernon Lane, Woodbury, MN 55129 ($500,000  /  MLS#5432980)

9664 Wedgewood Court, Woodbury, MN 55125 ($500,000  /  MLS#5484264)

1380 Whistler Point Circle, Woodbury, MN 55129 ($500,000  /  MLS#5509500)

1575 Corral Lane, Woodbury, MN 55125 ($500,000  /  MLS#5546698)

9968 Wellington Bay, Woodbury, MN 55125 ($500,000  /  MLS#5572224)

9273 Pinehurst Road, Woodbury, MN 55125 ($500,000  /  MLS#5637279)

5166 Sundial, Woodbury, MN 55129 ($499,999  /  MLS#5328135)

4744 Bluestem Way, Woodbury, MN 55129 ($499,999  /  MLS#5639959)

8639 Platinum Cove, Woodbury, MN 55129 ($499,990  /  MLS#5506597)

4446 Atlas Trail, Woodbury, MN 55129 ($499,990  /  MLS#5540959)

9777 Glacial Valley Bay, Woodbury, MN 55129 ($499,990  /  MLS#5545445)

4446 Atlas Trail, Woodbury, MN 55129 ($499,990  /  MLS#5552448)

7690 Oak Hill Road, Woodbury, MN 55129 ($499,990  /  MLS#5557427)

7690 Oak Hill Road, Woodbury, MN 55129 ($499,990  /  MLS#5577241)

10709 Watersedge Lane, Woodbury, MN 55129 ($499,900  /  MLS#5148683)

2221 Vermillion Curve, Woodbury, MN 55129 ($499,900  /  MLS#5323759)

9331 Cambridge Road, Woodbury, MN 55125 ($499,900  /  MLS#5347440)

5188 White Star Lane, Woodbury, MN 55129 ($499,900  /  MLS#5432187)

9054 Easton Lane, Woodbury, MN 55129 ($499,900  /  MLS#5433024)

5049 Sandpebble Lane, Woodbury, MN 55129 ($499,900  /  MLS#5433326)

1215 Lakemoor Place, Woodbury, MN 55129 ($499,900  /  MLS#5433579)

2262 Vermillion Curve, Woodbury, MN 55129 ($499,900  /  MLS#5486893)

7524 Glen Road, Woodbury, MN 55129 ($499,900  /  MLS#5488737)

10602 Watersedge Lane, Woodbury, MN 55129 ($499,900  /  MLS#5505286)

2445 Golf Drive, Woodbury, MN 55129 ($499,900  /  MLS#5541170)

1110 Scarborough Lane, Woodbury, MN 55125 ($499,900  /  MLS#5545470)

11085 Anvil Curve, Woodbury, MN 55129 ($499,900  /  MLS#5546585)

2445 Golf Drive, Woodbury, MN 55129 ($499,900  /  MLS#5561964)

10149 Bridgewater Court, Woodbury, MN 55129 ($499,900  /  MLS#5564753)

2650 Eagle Valley Drive, Woodbury, MN 55129 ($499,900  /  MLS#5570387)

3890 Jamestown Curve, Woodbury, MN 55129 ($499,900  /  MLS#5575385)

7204 Waterstone Lane, Woodbury, MN 55125 ($499,900  /  MLS#5608889)

3945 Bailey Ridge Draw, Woodbury, MN 55125 ($499,900  /  MLS#5616896)

11235 Walnut Lane, Woodbury, MN 55129 ($499,900  /  MLS#5638337)

875 Lake Ridge Alcove, Woodbury, MN 55129 ($499,900  /  MLS#5638612)

11045 Dogwood Road, Woodbury, MN 55129 ($499,800  /  MLS#5571695)

9977 Park Crossing, Woodbury, MN 55125 ($499,500  /  MLS#5485068)

4659 Zinc Drive, Woodbury, MN 55129 ($499,205  /  MLS#5645830)

9958 Ambrose Alcove, Woodbury, MN 55129 ($499,000  /  MLS#5353637)

9958 Ambrose Alcove, Woodbury, MN 55129 ($499,000  /  MLS#5486758)

8636 Platinum Cove, Woodbury, MN 55129 ($498,990  /  MLS#5607637)

3260 Richmond Alcove, Woodbury, MN 55129 ($498,900  /  MLS#5332122)

6813 Lydia Lane, Woodbury, MN 55125 ($498,900  /  MLS#5647443)

4891 Sonoma Court, Woodbury, MN 55129 ($498,400  /  MLS#5285979)

11364 Sandcastle Drive, Woodbury, MN 55129 ($498,000  /  MLS#5545717)

8662 Platinum Drive, Woodbury, MN 55129 ($496,990  /  MLS#5246755)

4725 Schilling Court, Woodbury, MN 55129 ($495,990  /  MLS#5336286)

4589 Cobalt Lane, Woodbury, MN 55129 ($495,670  /  MLS#5545415)

5050 Dale Ridge Road, Woodbury, MN 55129 ($495,000  /  MLS#5475420)

11208 Anvil Curve, Woodbury, MN 55129 ($495,000  /  MLS#5574919)

5050 Dale Ridge Road, Woodbury, MN 55129 ($495,000  /  MLS#5641788)

11192 Anvil Curve, Woodbury, MN 55129 ($494,900  /  MLS#5488702)

9792 Ambrose Road, Woodbury, MN 55129 ($493,990  /  MLS#5433401)

5266 Porchlight View, Woodbury, MN 55129 ($493,492  /  MLS#5556911)

4669 Zinc Drive, Woodbury, MN 55129 ($493,385  /  MLS#5638146)

7038 Lydia Lane, Woodbury, MN 55125 ($492,000  /  MLS#5642948)

8650 Platinum Drive, Woodbury, MN 55129 ($491,990  /  MLS#5295710)

2576 Eyrie Drive, Woodbury, MN 55129 ($490,000  /  MLS#5613848)

3290 Ridgestone Way, Woodbury, MN 55129 ($489,990  /  MLS#5296283)

8199 Abercrombie, Woodbury, MN 55129 ($489,990  /  MLS#5506522)

9758 Glacial Valley Alcove, Woodbury, MN 55129 ($489,990  /  MLS#5507603)

9819 Glacial Valley Bay, Woodbury, MN 55129 ($489,990  /  MLS#5634176)

9251 Summerlin Court, Woodbury, MN 55129 ($489,900  /  MLS#5472675)

5049 Sandpebble Lane, Woodbury, MN 55129 ($489,900  /  MLS#5490405)

3471 Richmond Parkway, Woodbury, MN 55129 ($489,900  /  MLS#5495161)

3384 Williamsburg Parkway, Woodbury, MN 55129 ($489,900  /  MLS#5540617)

1144 Sunset Bay, Woodbury, MN 55125 ($489,900  /  MLS#5548336)

2338 Fieldstone Curve, Woodbury, MN 55129 ($489,900  /  MLS#5550499)

5374 Pine Island Road, Woodbury, MN 55125 ($489,900  /  MLS#5631096)

11361 Traverse Road, Woodbury, MN 55129 ($489,900  /  MLS#5642487)

2361 Eyrie Drive, Woodbury, MN 55129 ($489,700  /  MLS#5622447)

728 Spring Hill Circle, Woodbury, MN 55125 ($489,500  /  MLS#5485532)

6728 Orchard Ridge Trail, Woodbury, MN 55129 ($489,000  /  MLS#5328069)

7204 Waterstone Lane, Woodbury, MN 55125 ($489,000  /  MLS#5610958)

11342 Ivywood Trail, Woodbury, MN 55129 ($487,900  /  MLS#5500606)

2118 Cottage Grove Drive, Woodbury, MN 55129 ($487,500  /  MLS#5555734)

3185 Arden Drive, Woodbury, MN 55129 ($487,000  /  MLS#5648402)

8671 Platinum Drive, Woodbury, MN 55129 ($486,990  /  MLS#5277382)

4400 Schilling Way, Woodbury, MN 55129 ($485,510  /  MLS#5347001)

11364 Eagle View Terrace, Woodbury, MN 55129 ($485,000  /  MLS#5350456)

1371 Donegal Drive, Woodbury, MN 55125 ($485,000  /  MLS#5500902)

9613 Westwind Trail, Woodbury, MN 55129 ($485,000  /  MLS#5543606)

1093 Pelto Path, Woodbury, MN 55129 ($485,000  /  MLS#5616421)

8644 Platinum Drive, Woodbury, MN 55129 ($484,990  /  MLS#5321383)

5298 Sundial Lane, Woodbury, MN 55129 ($484,900  /  MLS#5279656)

9958 Ambrose Alcove, Woodbury, MN 55129 ($484,900  /  MLS#5551019)

4341 Schilling Way, Woodbury, MN 55129 ($484,900  /  MLS#5563556)

9765 Glacial Valley Alcove, Woodbury, MN 55129 ($484,340  /  MLS#5545441)

4885 Sonoma Court, Woodbury, MN 55129 ($483,275  /  MLS#5348430)

9834 Ambrose Road, Woodbury, MN 55129 ($483,250  /  MLS#5432448)

9611 West Wind Trail, Woodbury, MN 55129 ($483,000  /  MLS#5326102)

5572 Fair Haven Trail, Woodbury, MN 55129 ($481,575  /  MLS#5545448)

5374 Pine Island Road, Woodbury, MN 55129 ($480,700  /  MLS#5489805)

9618 Westwind Trail, Woodbury, MN 55129 ($480,500  /  MLS#5290774)

5370 Pine Island Road, Woodbury, MN 55129 ($480,200  /  MLS#5489816)

9272 Compass Pointe Circle, Woodbury, MN 55129 ($480,000  /  MLS#5432622)

3947 Bailey Ridge Draw, Woodbury, MN 55125 ($480,000  /  MLS#5576474)

11496 Sandcastle Drive, Woodbury, MN 55129 ($480,000  /  MLS#5627601)

10373 Fox Run Road, Woodbury, MN 55129 ($480,000  /  MLS#5628711)

5118 Suntide Pass, Woodbury, MN 55129 ($479,900  /  MLS#5019167)

3574 Commonwealth Road, Woodbury, MN 55125 ($479,900  /  MLS#5281263)

1178 Scarborough Lane, Woodbury, MN 55125 ($479,900  /  MLS#5329891)

9977 Park Crossing, Woodbury, MN 55125 ($479,900  /  MLS#5546628)

11342 Ivywood Trail, Woodbury, MN 55129 ($479,900  /  MLS#5562179)

8972 Inverness Road, Woodbury, MN 55125 ($479,900  /  MLS#5575562)

11394 Eagle View Terrace, Woodbury, MN 55129 ($479,900  /  MLS#5578363)

1116 Scarborough Lane, Woodbury, MN 55125 ($479,900  /  MLS#5623249)

1488 Jewel Drive, Woodbury, MN 55125 ($479,900  /  MLS#5631652)

3335 Mulberry Bay, Woodbury, MN 55129 ($479,900  /  MLS#5634144)

4585 Cobalt Lane, Woodbury, MN 55129 ($479,360  /  MLS#5546105)

2841 Eagle Valley Circle, Woodbury, MN 55129 ($479,000  /  MLS#5482907)

1462 Tamberwood Trail, Woodbury, MN 55125 ($479,000  /  MLS#5553625)

3046 Tanner Road, Woodbury, MN 55129 ($479,000  /  MLS#5556460)

4467 Atlas Trail, Woodbury, MN 55129 ($477,990  /  MLS#5327708)

5370 Pine Island Road, Woodbury, MN 55129 ($475,200  /  MLS#5290762)

1435 Whistler Point Road, Woodbury, MN 55129 ($475,000  /  MLS#5316441)

2844 Rosemill Circle, Woodbury, MN 55129 ($475,000  /  MLS#5325205)

10515 Hawthorn Trail, Woodbury, MN 55129 ($475,000  /  MLS#5326164)

11187 Bushel Curve, Woodbury, MN 55129 ($475,000  /  MLS#5353047)

5011 Dale Ridge Road, Woodbury, MN 55129 ($475,000  /  MLS#5475047)

11256 Eagle View Bay, Woodbury, MN 55129 ($475,000  /  MLS#5482952)

4300 Bailey Lake Drive, Woodbury, MN 55129 ($475,000  /  MLS#5489075)

9440 Compass Pointe Road, Woodbury, MN 55129 ($475,000  /  MLS#5506931)

3452 Walden Alcove, Woodbury, MN 55129 ($475,000  /  MLS#5540857)

8944 Hunters Circle, Woodbury, MN 55125 ($475,000  /  MLS#5542946)

9611 Westwind Trail, Woodbury, MN 55129 ($475,000  /  MLS#5543701)

11077 Harness Alcove, Woodbury, MN 55129 ($475,000  /  MLS#5558557)

7146 Newbury Place, Woodbury, MN 55125 ($475,000  /  MLS#5574280)

949 Lake Ridge Bay, Woodbury, MN 55129 ($475,000  /  MLS#5580006)

9968 Wellington Bay, Woodbury, MN 55125 ($475,000  /  MLS#5627679)

4892 Chestnut Drive, Woodbury, MN 55129 ($474,990  /  MLS#5328836)

8637 Platinum Cove, Woodbury, MN 55129 ($474,990  /  MLS#5557890)

5196 Porchlight Bay, Woodbury, MN 55129 ($474,900  /  MLS#5327954)

4355 Brockton Drive, Woodbury, MN 55129 ($474,900  /  MLS#5552777)

5374 Pine Island Road, Woodbury, MN 55125 ($474,900  /  MLS#5580258)

9411 Lake Road, Woodbury, MN 55125 ($474,900  /  MLS#5623430)

9956 Antrim Road, Woodbury, MN 55125 ($474,900  /  MLS#5642280)

8381 Yearling Drive, Woodbury, MN 55129 ($474,390  /  MLS#5560609)

9613 Westwind Trail, Woodbury, MN 55129 ($473,000  /  MLS#5296546)

9605 West Wind Trail, Woodbury, MN 55129 ($471,300  /  MLS#5489537)

4756 Bluestem Way, Woodbury, MN 55129 ($471,000  /  MLS#5553730)

4498 Atlas Bay, Woodbury, MN 55129 ($470,990  /  MLS#5552387)

4500 Atlas Bay, Woodbury, MN 55129 ($470,585  /  MLS#5622837)

7065 Waterstone Lane, Woodbury, MN 55125 ($470,000  /  MLS#5494634)

2037 Woodcrest Drive, Woodbury, MN 55129 ($470,000  /  MLS#5501096)

8405 Emerald Lane, Woodbury, MN 55125 ($470,000  /  MLS#5556537)

8641 Platinum Cove, Woodbury, MN 55129 ($469,990  /  MLS#5347269)

5626 Fair Haven Trail, Woodbury, MN 55129 ($469,990  /  MLS#5507316)

8227 Abercrombie Drive, Woodbury, MN 55129 ($469,990  /  MLS#5571746)

XXXX Brown's Farm Curve, Woodbury, MN 55129 ($469,990  /  MLS#5625558)

11569 Redwood Curve, Woodbury, MN 55129 ($469,900  /  MLS#5349321)

3493 Walden Drive, Woodbury, MN 55129 ($469,900  /  MLS#5472445)

3633 Village Court, Woodbury, MN 55125 ($469,900  /  MLS#5473739)

2270 Vermillion Curve, Woodbury, MN 55129 ($469,900  /  MLS#5496840)

3335 Mulberry Bay, Woodbury, MN 55129 ($469,900  /  MLS#5564030)

5449 Sundial Lane, Woodbury, MN 55129 ($469,900  /  MLS#5568094)

10850 Hawthorn Trail, Woodbury, MN 55129 ($469,900  /  MLS#5611412)

2990 Frontier Drive, Woodbury, MN 55129 ($469,900  /  MLS#5612406)

3047 Frontier Drive, Woodbury, MN 55129 ($469,900  /  MLS#5623077)

1600 Woodbury Drive, Woodbury, MN 55129 ($469,900  /  MLS#5624323)

8452 Ashford Road, Woodbury, MN 55125 ($469,000  /  MLS#5644416)

4887 Sonoma Court, Woodbury, MN 55129 ($468,275  /  MLS#5348421)

8659 Platinum Drive, Woodbury, MN 55129 ($467,990  /  MLS#5326348)

4498 Atlas Bay, Woodbury, MN 55129 ($466,990  /  MLS#5433245)

9601 Westwind Trail, Woodbury, MN 55129 ($465,700  /  MLS#5290768)

3423 Ridgestone Way, Woodbury, MN 55129 ($465,500  /  MLS#5353159)

2285 Vermillion Curve, Woodbury, MN 55129 ($465,000  /  MLS#5472761)

3411 N View Lane, Woodbury, MN 55125 ($465,000  /  MLS#5556197)

11609 Riverstone Trail, Woodbury, MN 55129 ($465,000  /  MLS#5618139)

3440 Walden Alcove, Woodbury, MN 55129 ($465,000  /  MLS#5618814)

11077 Harness Alcove, Woodbury, MN 55129 ($465,000  /  MLS#5636285)

9825 Ambrose Road, Woodbury, MN 55129 ($464,990  /  MLS#5347685)

2565 Eyrie Drive, Woodbury, MN 55129 ($464,990  /  MLS#5547276)

6801 Lydia Lane, Woodbury, MN 55125 ($464,900  /  MLS#5639733)

5374 Pine Island Road, Woodbury, MN 55129 ($463,300  /  MLS#5290779)

9605 Westwind Trail, Woodbury, MN 55129 ($460,400  /  MLS#5290772)

7891 Bristol Road, Woodbury, MN 55125 ($460,000  /  MLS#5509831)

6848 Lydia Lane, Woodbury, MN 55125 ($460,000  /  MLS#5551306)

1235 Shannon Court, Woodbury, MN 55125 ($460,000  /  MLS#5575277)

2831 Eagle Valley Circle, Woodbury, MN 55129 ($460,000  /  MLS#5579447)

10436 Eagle Pointe Circle, Woodbury, MN 55129 ($460,000  /  MLS#5630321)

4811 Chestnut Drive, Woodbury, MN 55129 ($459,990  /  MLS#5237475)

9825 Ambrose Road, Woodbury, MN 55129 ($459,990  /  MLS#5495750)

8943 Hidden Meadow Road, Woodbury, MN 55125 ($459,900  /  MLS#5262784)

11366 Ivywood Trail, Woodbury, MN 55129 ($459,900  /  MLS#5348512)

2616 Windsor Lane, Woodbury, MN 55125 ($459,900  /  MLS#5351880)

9956 Antrim Road, Woodbury, MN 55125 ($459,900  /  MLS#5433469)

2319 Golf Drive, Woodbury, MN 55129 ($459,900  /  MLS#5548476)

9940 Antrim Road, Woodbury, MN 55125 ($459,900  /  MLS#5571501)

11746 Independence Way, Woodbury, MN 55129 ($459,900  /  MLS#5574533)

2364 Hidden Lake Cove, Woodbury, MN 55125 ($459,900  /  MLS#5580430)

11746 Independence Way, Woodbury, MN 55129 ($459,900  /  MLS#5610086)

3028 Liberty Trail, Woodbury, MN 55129 ($459,900  /  MLS#5614040)

754 Meadowood Drive, Woodbury, MN 55125 ($459,900  /  MLS#5645315)

2702 White Eagle Circle, Woodbury, MN 55129 ($459,900  /  MLS#5647233)

9661 Glacial Valley Road, Woodbury, MN 55129 ($459,300  /  MLS#5494844)

3407 Ridgestone Way, Woodbury, MN 55129 ($458,900  /  MLS#5336341)

9663 Glacial Valley Road, Woodbury, MN 55129 ($458,200  /  MLS#5494876)

7647 Oak Hill Road, Woodbury, MN 55129 ($458,000  /  MLS#5634152)

8640 Platinum Drive, Woodbury, MN 55129 ($457,990  /  MLS#5326440)

3335 Mulberry Bay, Woodbury, MN 55129 ($457,900  /  MLS#5350429)

3335 Mulberry Bay, Woodbury, MN 55129 ($457,900  /  MLS#5553708)

9616 Westwind Trail, Woodbury, MN 55129 ($456,000  /  MLS#5296408)

10436 Eagle Pointe Circle, Woodbury, MN 55129 ($455,000  /  MLS#5271539)

4710 Schilling Ct, Woodbury, MN 55129 ($455,000  /  MLS#5504633)

11073 Harness Alcove, Woodbury, MN 55129 ($455,000  /  MLS#5506708)

1556 Thornhill Lane, Woodbury, MN 55125 ($455,000  /  MLS#5555376)

2480 Liberty Trail, Woodbury, MN 55129 ($455,000  /  MLS#5557504)

10820 Birch Lane, Woodbury, MN 55129 ($455,000  /  MLS#5565232)

10805 Ashley Lane, Woodbury, MN 55129 ($455,000  /  MLS#5634098)

9790 Glacial Valley Alcove, Woodbury, MN 55129 ($454,990  /  MLS#5328551)

5639 Fair Haven Trail, Woodbury, MN 55129 ($454,990  /  MLS#5333274)

4739 Schilling Ct, Woodbury, MN 55129 ($454,990  /  MLS#5634147)

9169 Compass Pointe Road, Woodbury, MN 55129 ($454,900  /  MLS#5544268)