Scheduled Maintenance - TheMLSonline.com will be performing scheduled system maintenance on Saturday Jan 24th between 5am & 8am (CST). You will experience limited or no access to our website during this period. We apologize in advance for any inconvenience this may cause. OK, hide this message
Home Loans - Apply Here
US Map Home
 

Home Search by City

Selected City: Woodbury

Selected Property Type: Single Family / Condo / Townhome

Selected Price: $251,295 - $301,295

Results:

7755 Havenwood Circle, Woodbury, MN 55125 ($300,000  /  MLS#5542034)

8733 Granite Circle, Woodbury, MN 55129 ($300,990  /  MLS#5351363)

8661 Seasons Parkway, Woodbury, MN 55125 ($300,000  /  MLS#5316803)

6149 Oak Knoll Drive, Woodbury, MN 55125 ($300,000  /  MLS#5432588)

2612 Kempston Drive, Woodbury, MN 55125 ($300,000  /  MLS#5487159)

11310 Sandcastle Drive, Woodbury, MN 55129 ($300,000  /  MLS#5556112)

548 Willow Lane, Woodbury, MN 55125 ($300,000  /  MLS#5557935)

7200 Steepleview Road, Woodbury, MN 55125 ($300,000  /  MLS#5621352)

1449 Park Hills Court, Woodbury, MN 55125 ($300,000  /  MLS#5630336)

3129 Countryside Avenue, Woodbury, MN 55129 ($300,000  /  MLS#5639677)

1149 Woodhill Drive, Woodbury, MN 55125 ($299,999  /  MLS#5615663)

6616 Buckingham Alcove, Woodbury, MN 55125 ($299,950  /  MLS#5273415)

8050 Abercrombie Lane, Woodbury, MN 55129 ($299,935  /  MLS#5648476)

10264 Bleeker Street, Woodbury, MN 55129 ($299,900  /  MLS#5337235)

1460 Woodhill Drive, Woodbury, MN 55125 ($299,900  /  MLS#5492644)

10756 Falling Water Lane, Woodbury, MN 55129 ($299,900  /  MLS#5544635)

10737 Falling Water Lane, Woodbury, MN 55129 ($299,900  /  MLS#5548280)

7081 Courtly Road, Woodbury, MN 55125 ($299,900  /  MLS#5556075)

972 Winterberry Drive, Woodbury, MN 55125 ($299,900  /  MLS#5556954)

6201 Birchwood Road, Woodbury, MN 55125 ($299,900  /  MLS#5562719)

11170 Sandcastle Drive, Woodbury, MN 55129 ($299,900  /  MLS#5610220)

2288 Caulfield Plaza, Woodbury, MN 55125 ($299,900  /  MLS#5610310)

11180 Sandcastle Drive, Woodbury, MN 55129 ($299,900  /  MLS#5612063)

6165 Linden Road, Woodbury, MN 55125 ($299,900  /  MLS#5615250)

11608 Prospect Curve, Woodbury, MN 55129 ($299,900  /  MLS#5617973)

11607 Prospect Curve, Woodbury, MN 55129 ($299,900  /  MLS#5621188)

3169 Frontier Drive, Woodbury, MN 55129 ($299,900  /  MLS#5623649)

2796 Robinwood Way, Woodbury, MN 55125 ($299,900  /  MLS#5635318)

10756 Kingsfield Lane, Woodbury, MN 55129 ($299,900  /  MLS#5640811)

8035 Abercrombie Lane, Woodbury, MN 55129 ($299,815  /  MLS#5496079)

8042 Abercrombie Lane, Woodbury, MN 55129 ($299,815  /  MLS#5570528)

8053 Abercrombie Lane, Woodbury, MN 55129 ($299,565  /  MLS#5256382)

4905 Equine Trail, Woodbury, MN 55129 ($299,000  /  MLS#5506566)

599 Markgrafs Lake Bay, Woodbury, MN 55129 ($298,900  /  MLS#5613666)

7433 Columbia Court, Woodbury, MN 55125 ($298,000  /  MLS#5628667)

7717 Cayenne Plaza W, Woodbury, MN 55125 ($295,900  /  MLS#5566214)

2433 Queens Drive, Woodbury, MN 55125 ($295,800  /  MLS#5551052)

3110 Frontier Drive, Woodbury, MN 55129 ($295,000  /  MLS#5432123)

7564 Steepleview Road, Woodbury, MN 55125 ($295,000  /  MLS#5508618)

2340 Cascade Plaza S, Woodbury, MN 55125 ($295,000  /  MLS#5581084)

7100 Braemar Lane, Woodbury, MN 55125 ($295,000  /  MLS#5644660)

10733 Falling Water Lane, Woodbury, MN 55129 ($294,900  /  MLS#5349696)

3110 Frontier Drive, Woodbury, MN 55129 ($294,500  /  MLS#5631623)

7160 Arthur Drive, Woodbury, MN 55125 ($293,900  /  MLS#5331292)

10852 Kingsfield Lane, Woodbury, MN 55129 ($290,000  /  MLS#5540939)

7101 Victoria Road, Woodbury, MN 55125 ($290,000  /  MLS#5550678)

786 Lake Ridge Drive, Woodbury, MN 55129 ($290,000  /  MLS#5557153)

6001 Garbe Avenue, Woodbury, MN 55125 ($290,000  /  MLS#5627701)

8035 Abercrombie Lane, Woodbury, MN 55129 ($289,990  /  MLS#5559739)

4903 Equine Trail, Woodbury, MN 55129 ($289,990  /  MLS#5572629)

10741 Falling Water Lane, Woodbury, MN 55129 ($289,900  /  MLS#5337097)

3129 Legacy Lane, Woodbury, MN 55129 ($289,900  /  MLS#5499576)

3275 Century Avenue S, Woodbury, MN 55125 ($289,900  /  MLS#5503517)

1396 Parkwood Drive, Woodbury, MN 55125 ($289,900  /  MLS#5509391)

743 Lake Ridge Drive, Woodbury, MN 55129 ($289,900  /  MLS#5555925)

781 Markgrafs Lake Drive, Woodbury, MN 55129 ($289,900  /  MLS#5628765)

2626 Chertsey Drive, Woodbury, MN 55125 ($289,900  /  MLS#5648682)

3092 Frontier Drive, Woodbury, MN 55129 ($289,000  /  MLS#5493571)

3105 Countryside Bay, Woodbury, MN 55129 ($285,000  /  MLS#5433425)

3530 Hazel Trail, Woodbury, MN 55129 ($285,000  /  MLS#5471196)

1736 Kerry Lane, Woodbury, MN 55125 ($285,000  /  MLS#5471617)

3083 Frontier Drive, Woodbury, MN 55129 ($285,000  /  MLS#5541157)

3711 Hazel Trail, Woodbury, MN 55129 ($285,000  /  MLS#5570249)

10741 Falling Water Lane, Woodbury, MN 55129 ($285,000  /  MLS#5607650)

2569 Cochrane Drive, Woodbury, MN 55125 ($285,000  /  MLS#5621533)

6833 Buckingham Road, Woodbury, MN 55125 ($284,900  /  MLS#5317341)

1480 Park Hills Court, Woodbury, MN 55125 ($284,900  /  MLS#5543194)

6856 Lake Terrace W, Woodbury, MN 55125 ($284,400  /  MLS#5544275)

3154 Legacy Lane, Woodbury, MN 55129 ($283,900  /  MLS#5638295)

2132 Lamplight Drive, Woodbury, MN 55125 ($282,500  /  MLS#5559066)

7580 Paul Road, Woodbury, MN 55125 ($280,800  /  MLS#5474142)

745 Markgrafs Lake Draw, Woodbury, MN 55129 ($280,000  /  MLS#5544472)

332 Meadow Lane, Woodbury, MN 55125 ($280,000  /  MLS#5559849)

8047 Abercrombie Lane, Woodbury, MN 55129 ($279,990  /  MLS#5346988)

10255 Bleeker Street, Woodbury, MN 55129 ($279,900  /  MLS#5352622)

2949 Castleford Drive, Woodbury, MN 55125 ($279,900  /  MLS#5472681)

6184 Dell Lane N, Woodbury, MN 55125 ($279,900  /  MLS#5493154)

6961 Carlyle Road, Woodbury, MN 55125 ($279,900  /  MLS#5558657)

7832 Cayenne Plaza E, Woodbury, MN 55125 ($279,900  /  MLS#5563390)

2606 Copper Cliff Trail, Woodbury, MN 55125 ($279,900  /  MLS#5636135)

11631 Prospect Curve, Woodbury, MN 55129 ($279,900  /  MLS#5638195)

10760 Kingsfield Lane, Woodbury, MN 55129 ($279,500  /  MLS#5573356)

3309 Hazel Trail, Woodbury, MN 55129 ($278,000  /  MLS#5639067)

6856 Lake Terrace W, Woodbury, MN 55125 ($277,700  /  MLS#5504611)

11624 Prospect Curve, Woodbury, MN 55129 ($276,650  /  MLS#5483040)

7538 Ojibway Park Bay, Woodbury, MN 55125 ($276,000  /  MLS#5496609)

7573 Springbrook Plaza, Woodbury, MN 55125 ($275,000  /  MLS#5352696)

9254 Andrea Drive, Woodbury, MN 55125 ($275,000  /  MLS#5550374)

2349 Cascade Plaza S, Woodbury, MN 55125 ($275,000  /  MLS#5552560)

3274 Oak View Drive, Woodbury, MN 55129 ($275,000  /  MLS#5561349)

10795 Kingsfield Lane, Woodbury, MN 55129 ($275,000  /  MLS#5581383)

7449 Columbia Court, Woodbury, MN 55125 ($275,000  /  MLS#5611598)

6916 Lake Terrace E, Woodbury, MN 55125 ($275,000  /  MLS#5644297)

8631 Seasons Parkway, Woodbury, MN 55125 ($274,900  /  MLS#5248908)

731 Lake View Echo, Woodbury, MN 55129 ($274,900  /  MLS#5253938)

3811 Pioneer Drive, Woodbury, MN 55125 ($274,900  /  MLS#5351314)

511 Sutherland Drive, Woodbury, MN 55129 ($274,900  /  MLS#5432262)

11200 Sandcastle Drive, Woodbury, MN 55129 ($274,900  /  MLS#5483735)

3721 Hazel Trail, Woodbury, MN 55129 ($274,900  /  MLS#5559545)

697 Esther Lane, Woodbury, MN 55125 ($274,900  /  MLS#5625385)

3353 Hazel Trail, Woodbury, MN 55129 ($274,900  /  MLS#5641958)

7590 Newbury Road, Woodbury, MN 55125 ($270,700  /  MLS#5327181)

10265 Bleeker Street, Woodbury, MN 55129 ($270,000  /  MLS#5273182)

3661 Hazel Trail, Woodbury, MN 55129 ($270,000  /  MLS#5579685)

3112 Frontier Drive, Woodbury, MN 55129 ($270,000  /  MLS#5636446)

10627 Pond Curve, Woodbury, MN 55129 ($269,900  /  MLS#5554225)

2256 Saint Johns Drive, Woodbury, MN 55129 ($269,900  /  MLS#5566441)

3256 Oak View Drive, Woodbury, MN 55129 ($269,900  /  MLS#5623434)

3534 Cherry Lane, Woodbury, MN 55129 ($269,900  /  MLS#5631418)

6760 Jenny Lane, Woodbury, MN 55125 ($269,777  /  MLS#5630894)

2241 Saint Johns Place, Woodbury, MN 55129 ($269,000  /  MLS#5610429)

7073 Robinwood Trail, Woodbury, MN 55125 ($267,922  /  MLS#5289959)

7886 Forest Boulevard, Woodbury, MN 55125 ($267,700  /  MLS#5626933)

7538 Ojibway Park Bay, Woodbury, MN 55125 ($265,000  /  MLS#5486795)

3731 Hazel Trail, Woodbury, MN 55129 ($265,000  /  MLS#5552689)

7602 Newbury Road, Woodbury, MN 55125 ($265,000  /  MLS#5555358)

10997 Oak Grove Circle, Woodbury, MN 55129 ($265,000  /  MLS#5567693)

10460 Bay View Lane, Woodbury, MN 55129 ($265,000  /  MLS#5614911)

7781 Cayenne Plaza W, Woodbury, MN 55125 ($264,900  /  MLS#5317630)

10764 Kingsfield Lane, Woodbury, MN 55129 ($264,900  /  MLS#5335378)

8638 Seasons Court, Woodbury, MN 55125 ($264,900  /  MLS#5351684)

2838 Cornelia Trail, Woodbury, MN 55125 ($264,900  /  MLS#5580836)

6936 Lake Terrace Drive E, Woodbury, MN 55125 ($264,900  /  MLS#5610443)

3789 Hazel Trail, Woodbury, MN 55129 ($264,900  /  MLS#5636542)

2252 Saint Johns Drive, Woodbury, MN 55129 ($262,000  /  MLS#5558170)

6764 Jenny Lane, Woodbury, MN 55125 ($260,000  /  MLS#5353435)

3490 Cherry Lane, Woodbury, MN 55129 ($260,000  /  MLS#5474359)

2661 Cornelia Trail, Woodbury, MN 55125 ($260,000  /  MLS#5487445)

6417 Alderwood Draw, Woodbury, MN 55125 ($260,000  /  MLS#5543633)

3293 Hazel Trail, Woodbury, MN 55129 ($260,000  /  MLS#5552281)

3293 Hazel Trail, Woodbury, MN 55129 ($260,000  /  MLS#5552545)

632 Hattie Lane, Woodbury, MN 55125 ($260,000  /  MLS#5579005)

3309 Hazel Trail, Woodbury, MN 55129 ($260,000  /  MLS#5611707)

3239 Oak View Drive, Woodbury, MN 55129 ($260,000  /  MLS#5633716)

10680 Ironwood Court, Woodbury, MN 55129 ($259,900  /  MLS#5336789)

11015 Oak Grove Circle, Woodbury, MN 55129 ($259,900  /  MLS#5353730)

632 Hattie Lane, Woodbury, MN 55125 ($259,900  /  MLS#5430444)

3821 Hazel Trail, Woodbury, MN 55129 ($259,900  /  MLS#5491571)

3207 Hamlet Drive, Woodbury, MN 55125 ($259,900  /  MLS#5539884)

10696 Ironwood Court, Woodbury, MN 55129 ($259,900  /  MLS#5550108)

11011 Oak Grove Circle, Woodbury, MN 55129 ($259,900  /  MLS#5566870)

6802 Sherwood Road, Woodbury, MN 55125 ($258,000  /  MLS#5554849)

3317 Hazel Trail, Woodbury, MN 55129 ($257,500  /  MLS#5432108)

2521 Eagle Trace Lane, Woodbury, MN 55129 ($257,000  /  MLS#5262789)

10887 Oak Grove Circle, Woodbury, MN 55129 ($257,000  /  MLS#5572995)

2204 Saint Johns Circle, Woodbury, MN 55129 ($256,900  /  MLS#5575362)

2147 Saint Johns Alcove, Woodbury, MN 55129 ($255,000  /  MLS#5350475)

3821 Hazel Trail, Woodbury, MN 55129 ($255,000  /  MLS#5576968)

11005 Oak Grove Circle, Woodbury, MN 55129 ($255,000  /  MLS#5630842)

3493 Cherry Lane, Woodbury, MN 55129 ($255,000  /  MLS#5643516)

3311 Hazel Trail, Woodbury, MN 55129 ($254,900  /  MLS#5500751)

580 Hattie Lane, Woodbury, MN 55125 ($254,900  /  MLS#5546002)

6787 Lydia Lane, Woodbury, MN 55125 ($254,900  /  MLS#5548343)

3511 Hazel Trail, Woodbury, MN 55129 ($254,900  /  MLS#5558438)

3491 Cherry Lane, Woodbury, MN 55129 ($254,900  /  MLS#5622946)

3352 Hazel Trail, Woodbury, MN 55129 ($254,900  /  MLS#5645259)

3233 Oak View Drive, Woodbury, MN 55129 ($253,900  /  MLS#5631660)