Scheduled Maintenance - TheMLSonline.com will be performing scheduled system maintenance on Saturday Jan 24th between 5am & 8am (CST). You will experience limited or no access to our website during this period. We apologize in advance for any inconvenience this may cause. OK, hide this message
Home Loans - Apply Here
US Map Home
 

Home Search by City

Selected City: Saint Paul

Selected Property Type: Single Family / Condo / Townhome

Selected Price: $450,000 - $500,000

Results:

1191 Niles Avenue, Saint Paul, MN 55116 ($475,000  /  MLS#5474583)

1926 Marshall Avenue, Saint Paul, MN 55104 ($500,000  /  MLS#5349289)

2097 Carroll Avenue, Saint Paul, MN 55104 ($500,000  /  MLS#5473451)

1558 Fulham Street, Saint Paul, MN 55108 ($500,000  /  MLS#5555439)

1829 Saunders Avenue, Saint Paul, MN 55116 ($500,000  /  MLS#5571696)

1924 Princeton Avenue, Saint Paul, MN 55105 ($500,000  /  MLS#5576417)

1659 Bohland Avenue, Saint Paul, MN 55116 ($500,000  /  MLS#5613623)

603 Grand Avenue, Saint Paul, MN 55102 ($500,000  /  MLS#5617564)

2186 Berkeley Avenue, Saint Paul, MN 55105 ($500,000  /  MLS#5621373)

126 Mackubin Street, Saint Paul, MN 55102 ($500,000  /  MLS#5629735)

880 Osceola Avenue, Saint Paul, MN 55105 ($499,900  /  MLS#5297745)

1209 Grand Avenue, Saint Paul, MN 55105 ($499,900  /  MLS#5297784)

1348 Lincoln Avenue, Saint Paul, MN 55105 ($499,900  /  MLS#5434121)

1770 Bayard Avenue, Saint Paul, MN 55116 ($499,900  /  MLS#5472764)

1017 Saint Paul Avenue, Saint Paul, MN 55116 ($499,900  /  MLS#5475380)

1622 Beechwood Avenue, Saint Paul, MN 55116 ($499,900  /  MLS#5484196)

684 Roy Street S, Saint Paul, MN 55116 ($499,900  /  MLS#5487006)

2005 Carroll Avenue, Saint Paul, MN 55104 ($499,900  /  MLS#5496175)

2177 Stanford Avenue, Saint Paul, MN 55105 ($499,900  /  MLS#5498657)

2117 Carroll Avenue, Saint Paul, MN 55104 ($499,900  /  MLS#5507572)

1770 Bayard Avenue, Saint Paul, MN 55116 ($499,900  /  MLS#5544300)

2189 Wellesley Avenue, Saint Paul, MN 55105 ($499,900  /  MLS#5553696)

1841 Stanford Avenue, Saint Paul, MN 55105 ($499,900  /  MLS#5573893)

386 Winslow Avenue, Saint Paul, MN 55107 ($499,900  /  MLS#5611473)

2232 Dayton Avenue, Saint Paul, MN 55104 ($499,900  /  MLS#5620442)

240 Spring Street, Saint Paul, MN 55102 ($499,900  /  MLS#5620544)

1226 Laurel Avenue, Saint Paul, MN 55104 ($499,900  /  MLS#5643675)

1709 Bohland Avenue, Saint Paul, MN 55116 ($499,500  /  MLS#5577529)

662 Sumner Street, Saint Paul, MN 55116 ($499,418  /  MLS#5564628)

312 Spring Street, Saint Paul, MN 55102 ($499,000  /  MLS#5207336)

312 Spring Street, Saint Paul, MN 55102 ($499,000  /  MLS#5540424)

2006 Marshall Avenue, Saint Paul, MN 55104 ($499,000  /  MLS#5621293)

1927 Laurel Avenue, Saint Paul, MN 55104 ($499,000  /  MLS#5624336)

1856 Highland Parkway, Saint Paul, MN 55116 ($495,000  /  MLS#5616476)

699 Hague Avenue, Saint Paul, MN 55104 ($495,000  /  MLS#5619245)

350 Saint Peter Street, Saint Paul, MN 55102 ($495,000  /  MLS#5646941)

2005 Carroll Avenue, Saint Paul, MN 55104 ($489,900  /  MLS#5557833)

2207 Sargent Avenue, Saint Paul, MN 55105 ($489,900  /  MLS#5646915)

449 Portland Avenue, Saint Paul, MN 55102 ($489,000  /  MLS#4917870)

826 Ashland Avenue, Saint Paul, MN 55104 ($489,000  /  MLS#5638650)

148 Farrington Street, Saint Paul, MN 55102 ($485,000  /  MLS#5272131)

1755 Lincoln Avenue, Saint Paul, MN 55105 ($485,000  /  MLS#5347040)

2138 Fairmount Avenue, Saint Paul, MN 55105 ($485,000  /  MLS#5489870)

5955 Mallard Ponds Drive, Saint Paul, MN 55110 ($485,000  /  MLS#5562933)

2019 Stanford Avenue, Saint Paul, MN 55105 ($485,000  /  MLS#5572010)

481 Desnoyer Avenue, Saint Paul, MN 55104 ($480,000  /  MLS#5648482)

689 Sue Place, Saint Paul, MN 55116 ($480,000  /  MLS#5650126)

505 Selby Avenue, Saint Paul, MN 55102 ($479,900  /  MLS#5324027)

1692 Juliet Avenue, Saint Paul, MN 55105 ($479,900  /  MLS#5473924)

492 Otis Avenue, Saint Paul, MN 55104 ($479,900  /  MLS#5546445)

1996 Marshall Avenue, Saint Paul, MN 55104 ($479,900  /  MLS#5568379)

997 James Avenue, Saint Paul, MN 55102 ($479,900  /  MLS#5571509)

1188 Goodrich Avenue, Saint Paul, MN 55105 ($479,900  /  MLS#5627241)

1870 Hampshire Avenue, Saint Paul, MN 55116 ($479,000  /  MLS#5327726)

240 Spring Street, Saint Paul, MN 55102 ($479,000  /  MLS#5578000)

240 Spring Street, Saint Paul, MN 55102 ($479,000  /  MLS#5633520)

2207 Sargent Avenue, Saint Paul, MN 55105 ($479,000  /  MLS#5641409)

1835 Pinehurst Avenue, Saint Paul, MN 55116 ($478,500  /  MLS#5573257)

997 Lincoln Avenue, Saint Paul, MN 55105 ($475,000  /  MLS#5317971)

1194 Laurel Avenue, Saint Paul, MN 55104 ($475,000  /  MLS#5325555)

965 Saint Clair Avenue, Saint Paul, MN 55105 ($475,000  /  MLS#5475091)

943 James Avenue, Saint Paul, MN 55102 ($475,000  /  MLS#5485131)

1992 Grand Avenue, Saint Paul, MN 55105 ($475,000  /  MLS#5569879)

1792 Stanford Avenue, Saint Paul, MN 55105 ($475,000  /  MLS#5571146)

2127 Wellesley Avenue, Saint Paul, MN 55105 ($475,000  /  MLS#5613412)

1919 Highland Parkway, Saint Paul, MN 55116 ($475,000  /  MLS#5621868)

560 Saratoga Street S, Saint Paul, MN 55116 ($475,000  /  MLS#5621939)

560 Saratoga Street S, Saint Paul, MN 55116 ($475,000  /  MLS#5624970)

368 Ramsey Street, Saint Paul, MN 55102 ($475,000  /  MLS#5625663)

576 Fairview Avenue S, Saint Paul, MN 55116 ($475,000  /  MLS#5630930)

2177 Stanford Avenue, Saint Paul, MN 55105 ($475,000  /  MLS#5632444)

2333 Chilcombe Avenue, Saint Paul, MN 55108 ($475,000  /  MLS#5633598)

2095 Highland Parkway, Saint Paul, MN 55116 ($475,000  /  MLS#5637464)

1497 Eleanor Avenue, Saint Paul, MN 55116 ($475,000  /  MLS#5642824)

1863 Colvin Avenue, Saint Paul, MN 55116 ($475,000  /  MLS#5646382)

668 Woodlawn Avenue, Saint Paul, MN 55116 ($474,900  /  MLS#5551361)

2165 Scheffer Avenue, Saint Paul, MN 55116 ($474,900  /  MLS#5564934)

406 Wacouta Street, Saint Paul, MN 55101 ($474,900  /  MLS#5572269)

2152 Juno Avenue, Saint Paul, MN 55116 ($474,900  /  MLS#5642275)

639 Portland Avenue, Saint Paul, MN 55104 ($470,000  /  MLS#5554783)

1964 Berkeley Avenue, Saint Paul, MN 55105 ($470,000  /  MLS#5643039)

1837 Beechwood Avenue, Saint Paul, MN 55116 ($469,900  /  MLS#5325000)

1800 Summit Avenue, Saint Paul, MN 55105 ($465,000  /  MLS#5292067)

2156 Jefferson Avenue, Saint Paul, MN 55105 ($465,000  /  MLS#5471029)

1696 Juliet Avenue, Saint Paul, MN 55105 ($465,000  /  MLS#5484820)

25 Milton Street N, Saint Paul, MN 55104 ($464,900  /  MLS#5628989)

1528 Osceola Avenue, Saint Paul, MN 55105 ($460,000  /  MLS#5291768)

450 Mount Curve Boulevard, Saint Paul, MN 55105 ($460,000  /  MLS#5504796)

1801 Yorkshire Avenue, Saint Paul, MN 55116 ($460,000  /  MLS#5507667)

2201 Highland Parkway, Saint Paul, MN 55116 ($460,000  /  MLS#5574066)

870 Lakeview Avenue, Saint Paul, MN 55117 ($459,900  /  MLS#5353415)

2003 Goodrich Avenue, Saint Paul, MN 55105 ($459,900  /  MLS#5433771)

1213 Watson Avenue, Saint Paul, MN 55116 ($459,900  /  MLS#5573223)

4623 Greenhaven Drive, Saint Paul, MN 55127 ($459,900  /  MLS#5611406)

1283 Fairmount Avenue, Saint Paul, MN 55105 ($459,500  /  MLS#5486255)

168 6th Street E, Saint Paul, MN 55101 ($459,000  /  MLS#5488380)

450 Mount Curve Boulevard, Saint Paul, MN 55105 ($457,500  /  MLS#5569610)

726 Summit Avenue, Saint Paul, MN 55105 ($450,500  /  MLS#5555297)

1057 Linwood Avenue, Saint Paul, MN 55105 ($450,000  /  MLS#5234626)

1071 Palace Avenue, Saint Paul, MN 55105 ($450,000  /  MLS#5291048)

2106 Douglynn Lane, Saint Paul, MN 55119 ($450,000  /  MLS#5295397)

1223 Eleanor Avenue, Saint Paul, MN 55116 ($450,000  /  MLS#5328285)

927 Osceola Avenue, Saint Paul, MN 55105 ($450,000  /  MLS#5552736)

1363 Portland Avenue, Saint Paul, MN 55104 ($450,000  /  MLS#5556630)

1486 Edgcumbe Road, Saint Paul, MN 55116 ($450,000  /  MLS#5563027)

2134 Marshall Avenue, Saint Paul, MN 55104 ($450,000  /  MLS#5581504)

1074 Juliet Avenue, Saint Paul, MN 55105 ($450,000  /  MLS#5615242)

1223 Eleanor Avenue, Saint Paul, MN 55116 ($450,000  /  MLS#5629822)

976 Osceola Avenue, Saint Paul, MN 55105 ($450,000  /  MLS#5635586)

406 Wacouta Street, Saint Paul, MN 55101 ($450,000  /  MLS#5643761)