Scheduled Maintenance - TheMLSonline.com will be performing scheduled system maintenance on Saturday Jan 24th between 5am & 8am (CST). You will experience limited or no access to our website during this period. We apologize in advance for any inconvenience this may cause. OK, hide this message
Home Loans - Apply Here
US Map Home
 

Home Search by City

Selected City: Park Rapids

Selected Property Type: Single Family / Condo / Townhome

Selected Price: $129,995 - $179,995

Results:

503 6th Street W, Park Rapids, MN 56470 ($179,900  /  MLS#5645103)

1000 Sunrise Circle, Park Rapids, MN 56470 ($179,900  /  MLS#5550735)

1000 Pleasant Avenue S, Park Rapids, MN 56470 ($179,900  /  MLS#5550146)

18480 Deer Drive, Park Rapids, MN 56470 ($179,900  /  MLS#5546358)

517 4th Street W, Park Rapids, MN 56470 ($179,900  /  MLS#5542322)

808 Charles Street, Park Rapids, MN 56470 ($179,900  /  MLS#5501705)

716 Park Avenue N, Park Rapids, MN 56470 ($179,900  /  MLS#5497390)

321 East River Drive, Park Rapids, MN 56470 ($179,900  /  MLS#5352628)

21416 County 1, Park Rapids, MN 56470 ($179,900  /  MLS#5337004)

23663 Glider Drive, Park Rapids, MN 56470 ($179,900  /  MLS#5295611)

12793 Inlet Circle, Park Rapids, MN 56470 ($179,900  /  MLS#5634846)

607 Tenth Street W, Park Rapids, MN 56470 ($177,433  /  MLS#5577492)

402 Oak Boulevard, Park Rapids, MN 56470 ($176,900  /  MLS#5352639)

26386 Inlet Trail, Park Rapids, MN 56470 ($174,500  /  MLS#5281183)

12752 Everlasting Drive, Park Rapids, MN 56470 ($169,900  /  MLS#5633275)

24742 US 71, Park Rapids, MN 56470 ($169,900  /  MLS#5576100)

301 Eastern Avenue S, Park Rapids, MN 56470 ($169,900  /  MLS#5574203)

10422 Edgewood Loop, Park Rapids, MN 56470 ($169,900  /  MLS#5569959)

716 Park Avenue N, Park Rapids, MN 56470 ($169,900  /  MLS#5567739)

910 Como Street, Park Rapids, MN 56470 ($166,200  /  MLS#5507440)

502 Birch Avenue, Park Rapids, MN 56470 ($165,000  /  MLS#5575597)

12234 Hay Creek Drive, Park Rapids, MN 56470 ($159,900  /  MLS#5577107)

19467 Intrepid Lane, Park Rapids, MN 56470 ($159,900  /  MLS#5569160)

26301 US 71, Park Rapids, MN 56470 ($159,900  /  MLS#5566381)

807 Kaywood Drive, Park Rapids, MN 56470 ($158,900  /  MLS#5558687)

10279 Edgewood Loop, Park Rapids, MN 56470 ($155,000  /  MLS#5149045)

20257 Ferndale Loop, Park Rapids, MN 56470 ($155,000  /  MLS#5563937)

16897 State 87, Park Rapids, MN 56470 ($154,900  /  MLS#5551948)

37698 North Park Drive, Park Rapids, MN 56470 ($154,900  /  MLS#5214081)

11878 150th Street, Park Rapids, MN 56470 ($154,000  /  MLS#5644724)

14590 Gazebo Drive, Park Rapids, MN 56470 ($149,900  /  MLS#5612437)

9745 State 113, Park Rapids, MN 56470 ($149,900  /  MLS#5642479)

17860 State 34, Park Rapids, MN 56470 ($149,900  /  MLS#5618788)

55765 County Highway 44, Park Rapids, MN 56470 ($149,900  /  MLS#5617327)

25186 US 71, Park Rapids, MN 56470 ($149,900  /  MLS#5565591)

1010 Park Avenue N, Park Rapids, MN 56470 ($149,900  /  MLS#5596577)

16772 Eclipse Drive, Park Rapids, MN 56470 ($149,900  /  MLS#5268970)

600 8th Street W, Park Rapids, MN 56470 ($149,900  /  MLS#5287446)

709 Woodland Avenue, Park Rapids, MN 56470 ($149,900  /  MLS#5315756)

14580 Gazebo Drive, Park Rapids, MN 56470 ($147,900  /  MLS#5027978)

704 Huntsinger Avenue, Park Rapids, MN 56470 ($146,800  /  MLS#5551012)

32663 County 4, Park Rapids, MN 56470 ($139,900  /  MLS#5574064)

209 Lake Avenue, Park Rapids, MN 56470 ($139,900  /  MLS#5644926)

320 Monico Lane, Park Rapids, MN 56470 ($139,800  /  MLS#5571199)

612 Woodland Avenue, Park Rapids, MN 56470 ($134,900  /  MLS#5613028)

19420 167th Avenue, Park Rapids, MN 56470 ($132,900  /  MLS#5616448)

20734 Forest Park Drive, Park Rapids, MN 56470 ($131,900  /  MLS#5245958)