Scheduled Maintenance - TheMLSonline.com will be performing scheduled system maintenance on Saturday Jan 24th between 5am & 8am (CST). You will experience limited or no access to our website during this period. We apologize in advance for any inconvenience this may cause. OK, hide this message
Home Loans - Apply Here
US Map Home
 

Home Search by City

Selected City: Mayer

Selected Property Type: Single Family / Condo / Townhome

Selected Price: $239,900 - $289,900

Results:

1611 Hidden Trail, Mayer, MN 55360 ($289,900  /  MLS#5495835)

1606 Hidden Trail, Mayer, MN 55360 ($289,900  /  MLS#5614007)

323 2nd Street NW, Mayer, MN 55360 ($289,000  /  MLS#5195204)

5407 Cinnamon Point, Mayer, MN 55360 ($288,900  /  MLS#5353163)

2637 Twin Ponds Path, Mayer, MN 55360 ($285,380  /  MLS#5635574)

1638 Hidden Trail, Mayer, MN 55360 ($284,900  /  MLS#5634465)

115 Morning Drive, Mayer, MN 55360 ($283,600  /  MLS#5272758)

2633 Twin Ponds Path, Mayer, MN 55360 ($279,900  /  MLS#5546084)

1635 Pinecone Lane, Mayer, MN 55360 ($279,900  /  MLS#5621342)

1634 Hidden Trail, Mayer, MN 55360 ($279,900  /  MLS#5617632)

2637 Twin Ponds Path, Mayer, MN 55360 ($279,431  /  MLS#5546556)

2665 Twin Ponds Path, Mayer, MN 55360 ($279,360  /  MLS#5546094)

1605 Hidden Trail, Mayer, MN 55360 ($276,900  /  MLS#5507206)

2643 Twin Ponds Path, Mayer, MN 55360 ($275,600  /  MLS#5546076)

2560 Cold Lake Trail W, Mayer, MN 55360 ($275,250  /  MLS#5546068)

1763 Hidden Trail, Mayer, MN 55360 ($275,000  /  MLS#5609737)

1618 Hidden Trail, Mayer, MN 55360 ($274,900  /  MLS#5552544)

2358 Coldwater Crossing, Mayer, MN 55360 ($274,900  /  MLS#5353727)

2319 Coldwater Crossing, Mayer, MN 55360 ($274,900  /  MLS#5555182)

2405 River Bend Trail, Mayer, MN 55360 ($274,900  /  MLS#5562634)

1631 Walnut Court, Mayer, MN 55360 ($274,500  /  MLS#5553669)

1631 Walnut Court, Mayer, MN 55360 ($274,500  /  MLS#5578058)

2564 Cold Lake Trail W, Mayer, MN 55360 ($274,400  /  MLS#5545906)

2665 Twin Ponds Path, Mayer, MN 55360 ($270,900  /  MLS#5333721)

1700 Hidden Trail, Mayer, MN 55360 ($269,900  /  MLS#5473286)

1717 Juniper Knoll, Mayer, MN 55360 ($269,900  /  MLS#5346888)

1259 Meadow Parkway, Mayer, MN 55360 ($269,900  /  MLS#5331658)

1154 Hidden Creek Boulevard, Mayer, MN 55360 ($269,000  /  MLS#5499790)

125 Morning Drive, Mayer, MN 55360 ($269,000  /  MLS#5326668)

1610 Hidden Trail, Mayer, MN 55360 ($267,900  /  MLS#5554274)

2568 Cold Lake Trail W, Mayer, MN 55360 ($266,183  /  MLS#5255692)

1617 Hidden Trail, Mayer, MN 55360 ($264,900  /  MLS#5540779)

1630 Hidden Trail, Mayer, MN 55360 ($264,900  /  MLS#5566226)

1646 Hidden Trail, Mayer, MN 55360 ($264,900  /  MLS#5648114)

2633 Twin Ponds Path, Mayer, MN 55360 ($264,900  /  MLS#5333713)

2643 Twin Ponds Path, Mayer, MN 55360 ($260,600  /  MLS#5475020)

5160 Harvest Curve, Mayer, MN 55360 ($259,900  /  MLS#5547655)

1623 Hidden Trail, Mayer, MN 55360 ($259,900  /  MLS#5617640)

2560 Cold Lake Trail W, Mayer, MN 55360 ($259,250  /  MLS#5474553)

2354 Coldwater Crossing, Mayer, MN 55360 ($259,000  /  MLS#5350124)

2564 Cold Lake Trail W, Mayer, MN 55360 ($257,800  /  MLS#5333912)

2649 Twin Ponds Path, Mayer, MN 55360 ($256,500  /  MLS#5474510)

2637 Twin Ponds Path, Mayer, MN 55360 ($255,900  /  MLS#5473990)

250 Morning Drive, Mayer, MN 55360 ($255,800  /  MLS#5632384)

2431 Big Oak Lane, Mayer, MN 55360 ($255,000  /  MLS#5330364)

1626 Hidden Trail, Mayer, MN 55360 ($254,900  /  MLS#5565532)

2637 Twin Ponds Path, Mayer, MN 55360 ($253,900  /  MLS#5217853)

116 Ash Avenue N, Mayer, MN 55360 ($249,900  /  MLS#5545196)

335 Morning Drive, Mayer, MN 55360 ($249,900  /  MLS#5320379)

1121 Apple Circle, Mayer, MN 55360 ($249,900  /  MLS#5333021)

2000 River Bend Trail, Mayer, MN 55360 ($249,900  /  MLS#5334006)

1350 Birch Dr, Mayer, MN 55360 ($249,900  /  MLS#5351002)

335 Morning Drive, Mayer, MN 55360 ($239,900  /  MLS#5580263)