Scheduled Maintenance - TheMLSonline.com will be performing scheduled system maintenance on Saturday Jan 24th between 5am & 8am (CST). You will experience limited or no access to our website during this period. We apologize in advance for any inconvenience this may cause. OK, hide this message
Home Loans - Apply Here
US Map Home
 

Home Search by City

Selected City: Cold Spring

Selected Property Type: Single Family / Condo / Townhome

Selected Price: $275,000 - $325,000

Results:

17563 Finch Court, Cold Spring, MN 56320 ($325,000  /  MLS#5609000)

17038 County Road 49, Cold Spring, MN 56320 ($325,000  /  MLS#5556498)

310 14th Street N, Cold Spring, MN 56320 ($324,900  /  MLS#4971686)

311 14th Street N, Cold Spring, MN 56320 ($324,900  /  MLS#5008438)

206 15th Street N, Cold Spring, MN 56320 ($324,900  /  MLS#4984351)

208 15th Street N, Cold Spring, MN 56320 ($319,900  /  MLS#5008445)

1201 4th Avenue N, Cold Spring, MN 56320 ($309,900  /  MLS#5621671)

201 N 15th Street, Cold Spring, MN 56320 ($304,900  /  MLS#5614600)

103 Viking Court, Cold Spring, MN 56320 ($298,000  /  MLS#5558723)

17479 Fairway Circle, Cold Spring, MN 56320 ($295,000  /  MLS#5637931)

1503 2nd Street N, Cold Spring, MN 56320 ($289,000  /  MLS#5248552)

18038 Fieldcrest Road, Cold Spring, MN 56320 ($287,900  /  MLS#5561548)

16450 Jasmine Court, Cold Spring, MN 56320 ($285,000  /  MLS#5616987)

609 Emma Drive SE, Cold Spring, MN 56320 ($284,900  /  MLS#5502922)

207 Rookery Drive, Cold Spring, MN 56320 ($279,900  /  MLS#5493938)

604 Emma Drive SE, Cold Spring, MN 56320 ($279,900  /  MLS#4000191)

15183 Held Circle, Cold Spring, MN 56320 ($275,000  /  MLS#5625060)