Scheduled Maintenance - TheMLSonline.com will be performing scheduled system maintenance on Saturday Jan 24th between 5am & 8am (CST). You will experience limited or no access to our website during this period. We apologize in advance for any inconvenience this may cause. OK, hide this message
Home Loans - Apply Here
US Map Home
 

Home Search by City

Selected City: Alexandria

Selected Property Type: Single Family / Condo / Townhome

Selected Price: $150,825 - $200,825

Results:

1321 Elm Street, Alexandria, MN 56308 ($200,500  /  MLS#5530993)

6689 Mina Shores SW, Alexandria, MN 56308 ($200,000  /  MLS#5521733)

1108 Skyline Drive NE, Alexandria, MN 56308 ($200,000  /  MLS#5535468)

112 Knut Street, Alexandria, MN 56308 ($200,000  /  MLS#5536890)

12750 County Road 6 NW, Alexandria, MN 56308 ($200,000  /  MLS#5569499)

1120 Bryant Street, Alexandria, MN 56308 ($199,900  /  MLS#4802648)

2009 N Mckay Avenue NE, Alexandria, MN 56308 ($199,900  /  MLS#4952372)

708 Kinkead Drive NW, Alexandria, MN 56308 ($199,900  /  MLS#5316869)

1208 Benjamin Drive, Alexandria, MN 56308 ($199,900  /  MLS#5332158)

309 Fingal Drive, Alexandria, MN 56308 ($199,900  /  MLS#5522608)

1224 Melody Lane, Alexandria, MN 56308 ($199,900  /  MLS#5523227)

599 Runestone Drive, Alexandria, MN 56308 ($199,900  /  MLS#5523332)

5181 Fish Hook Drive SW, Alexandria, MN 56308 ($199,900  /  MLS#5523449)

416 Voyager Drive, Alexandria, MN 56308 ($199,900  /  MLS#5524957)

708 Kinkead Drive NW, Alexandria, MN 56308 ($199,900  /  MLS#5525376)

1004 Tabbert Road NW, Alexandria, MN 56308 ($199,900  /  MLS#5526688)

2604 Rambow Lane SE, Alexandria, MN 56308 ($199,900  /  MLS#5530537)

262 Voyager Drive, Alexandria, MN 56308 ($199,900  /  MLS#5532063)

2500 Lodge Hall Road SW, Alexandria, MN 56308 ($199,900  /  MLS#5533098)

6850 Maryridge Road SW, Alexandria, MN 56308 ($199,900  /  MLS#5533386)

715 Maple Street, Alexandria, MN 56308 ($199,900  /  MLS#5533706)

1308 Douglas Street, Alexandria, MN 56308 ($199,900  /  MLS#5533731)

2300 Parkview Road NE, Alexandria, MN 56308 ($199,900  /  MLS#5533739)

1230 Lakecrest Drive, Alexandria, MN 56308 ($199,900  /  MLS#5533976)

1231 Lakecrest Drive, Alexandria, MN 56308 ($199,900  /  MLS#5534039)

1901 Red Oak Drive NE, Alexandria, MN 56308 ($199,900  /  MLS#5534670)

1706 Maple Drive SE, Alexandria, MN 56308 ($199,900  /  MLS#5534988)

2606 Sessions Street NW, Alexandria, MN 56308 ($199,900  /  MLS#5536248)

608 Runestone Drive, Alexandria, MN 56308 ($199,900  /  MLS#5536690)

1320 Melvina Road SW, Alexandria, MN 56308 ($199,900  /  MLS#5537251)

603 Edgewater Drive, Alexandria, MN 56308 ($199,900  /  MLS#5537290)

119 Country Club Heights Road NW, Alexandria, MN 56308 ($199,900  /  MLS#5537301)

1710 Jasmine Drive, Alexandria, MN 56308 ($199,900  /  MLS#5538003)

5021 W Lake Mary Drive SW, Alexandria, MN 56308 ($199,900  /  MLS#5539174)

221 12th Avenue W, Alexandria, MN 56308 ($199,900  /  MLS#5575234)

130 Linden Avenue, Alexandria, MN 56308 ($199,899  /  MLS#4944878)

3544 County Road 82 NW, Alexandria, MN 56308 ($199,000  /  MLS#5522595)

7832 Hunters Bay Road SW, Alexandria, MN 56308 ($199,000  /  MLS#5525540)

521 7th Avenue W, Alexandria, MN 56308 ($199,000  /  MLS#5526367)

11272 County Rd 34 NW, Alexandria, MN 56308 ($199,000  /  MLS#5527202)

1411 Will O B Lane NE, Alexandria, MN 56308 ($199,000  /  MLS#5534219)

2731 Latoka Drive NW, Alexandria, MN 56308 ($199,000  /  MLS#5534545)

2016 County Rd 22 NW, Alexandria, MN 56308 ($199,000  /  MLS#5535721)

758 Van Dyke Road NW, Alexandria, MN 56308 ($199,000  /  MLS#5535883)

5011 County Rd 73 NE, Alexandria, MN 56308 ($199,000  /  MLS#5538379)

2676 Lois Lane SE, Alexandria, MN 56308 ($199,000  /  MLS#5538568)

1218 Cedar Street, Alexandria, MN 56308 ($199,000  /  MLS#5538608)

1323 County Road 22 NW, Alexandria, MN 56308 ($199,000  /  MLS#5551030)

681 Cihlars Point Circle SW, Alexandria, MN 56308 ($199,000  /  MLS#5640488)

916 Westwood Drive SW, Alexandria, MN 56308 ($198,500  /  MLS#5523328)

206 E Lake Cowdry Road NW, Alexandria, MN 56308 ($198,500  /  MLS#5555283)

716 Van Dyke Road NW, Alexandria, MN 56308 ($198,000  /  MLS#5525634)

1492 W Latoka Drive SW, Alexandria, MN 56308 ($198,000  /  MLS#5628450)

510 Maple Street, Alexandria, MN 56308 ($198,000  /  MLS#5637128)

3548 County Road 82 NW, Alexandria, MN 56308 ($197,500  /  MLS#4869884)

1514 6th Avenue E, Alexandria, MN 56308 ($197,500  /  MLS#5523592)

519 Temple Street, Alexandria, MN 56308 ($197,500  /  MLS#5558531)

1521 Abbygail Drive NW, Alexandria, MN 56308 ($197,250  /  MLS#5527186)

205 Darling Place, Alexandria, MN 56308 ($197,000  /  MLS#4818630)

119 Bethesda Street NW, Alexandria, MN 56308 ($196,000  /  MLS#5526509)

1303 Scenic Heights Road NE, Alexandria, MN 56308 ($195,500  /  MLS#5533667)

9651 Grubb Lake Road SW, Alexandria, MN 56308 ($195,000  /  MLS#5522396)

1893 Lake Park Place, Alexandria, MN 56308 ($195,000  /  MLS#5523920)

284 Northbrook Circle, Alexandria, MN 56308 ($195,000  /  MLS#5527499)

1009 Benjamin Drive, Alexandria, MN 56308 ($195,000  /  MLS#5529712)

1900 Red Oak Drive NE, Alexandria, MN 56308 ($195,000  /  MLS#5534423)

212 9th Avenue W, Alexandria, MN 56308 ($195,000  /  MLS#5535304)

1904 Green Lane NE, Alexandria, MN 56308 ($195,000  /  MLS#5535875)

1885 Lake Park Place, Alexandria, MN 56308 ($195,000  /  MLS#5535884)

2066 County Road 86 SE, Alexandria, MN 56308 ($195,000  /  MLS#5535945)

1201 Ash Street, Alexandria, MN 56308 ($195,000  /  MLS#5536669)

912 ANDERSON Way, Alexandria, MN 56308 ($195,000  /  MLS#5537395)

812 Amanda Lane, Alexandria, MN 56308 ($195,000  /  MLS#5538871)

2622 Big Horn Bay Road NW, Alexandria, MN 56308 ($195,000  /  MLS#5633226)

906 Viking Street, Alexandria, MN 56308 ($194,900  /  MLS#5521587)

1300 County Rd 22 NW, Alexandria, MN 56308 ($194,900  /  MLS#5523640)

619 E Lake Cowdry Road, Alexandria, MN 56308 ($194,900  /  MLS#5526306)

8005 HUMMINGBIRD Lane SW, Alexandria, MN 56308 ($194,900  /  MLS#5534298)

1302 6th Avenue E, Alexandria, MN 56308 ($194,900  /  MLS#5534369)

1306 Cedar Street, Alexandria, MN 56308 ($194,900  /  MLS#5566541)

312 Quincy Street N, Alexandria, MN 56308 ($194,500  /  MLS#5551955)

1105 Benjamin Drive, Alexandria, MN 56308 ($192,900  /  MLS#5144742)

1304 Wallace Street NW, Alexandria, MN 56308 ($192,000  /  MLS#5534774)

2212 Ridgedale Drive SE, Alexandria, MN 56308 ($191,900  /  MLS#5522656)

1014 Derek Drive NW, Alexandria, MN 56308 ($191,500  /  MLS#5537964)

2338 Big Horn Bay Road NW, Alexandria, MN 56308 ($190,000  /  MLS#5523605)

2010 Geneva Road NE, Alexandria, MN 56308 ($190,000  /  MLS#5534263)

659 E Lake Brophy Road NW, Alexandria, MN 56308 ($190,000  /  MLS#5546687)

105 Knut Street, Alexandria, MN 56308 ($190,000  /  MLS#5609286)

4151 Hiview Dr SW, Alexandria, MN 56308 ($189,900  /  MLS#4832983)

1003 Jefferson Street, Alexandria, MN 56308 ($189,900  /  MLS#4989949)

1006 Park Place NE, Alexandria, MN 56308 ($189,900  /  MLS#5146059)

1207 Donna Drive NW, Alexandria, MN 56308 ($189,900  /  MLS#5149592)

9390 Memory Lane NW, Alexandria, MN 56308 ($189,900  /  MLS#5521282)

911 Westwood Drive SW, Alexandria, MN 56308 ($189,900  /  MLS#5521403)

286 Northbrook Circle, Alexandria, MN 56308 ($189,900  /  MLS#5521714)

8101 County Road 79 SE, Alexandria, MN 56308 ($189,900  /  MLS#5524128)

2304 Mccauley Lane NE, Alexandria, MN 56308 ($189,900  /  MLS#5524375)

5763 Oakwood Terrace NW, Alexandria, MN 56308 ($189,900  /  MLS#5524992)

1006 Park Place NE, Alexandria, MN 56308 ($189,900  /  MLS#5528517)

1382 Carlson Drive NW, Alexandria, MN 56308 ($189,900  /  MLS#5531039)

910 Anderson Way, Alexandria, MN 56308 ($189,900  /  MLS#5534144)

722 Cedar Street, Alexandria, MN 56308 ($189,900  /  MLS#5534487)

1318 Natures Trail, Alexandria, MN 56308 ($189,900  /  MLS#5534900)

2110 Darling Avenue E, Alexandria, MN 56308 ($189,900  /  MLS#5536396)

2001 Lake Park Avenue, Alexandria, MN 56308 ($189,900  /  MLS#5536689)

1603 Abbygail Drive, Alexandria, MN 56308 ($189,900  /  MLS#5536894)

408 N Park Street, Alexandria, MN 56308 ($189,900  /  MLS#5538247)

1324 Melvina Road SW, Alexandria, MN 56308 ($189,900  /  MLS#5538314)

1314 Ash Street, Alexandria, MN 56308 ($189,900  /  MLS#5538557)

1312 Douglas Street, Alexandria, MN 56308 ($189,900  /  MLS#5538606)

1024 Ash Street, Alexandria, MN 56308 ($189,900  /  MLS#5627833)

515 N Park Street, Alexandria, MN 56308 ($189,900  /  MLS#5640483)

603 Runestone Drive, Alexandria, MN 56308 ($189,500  /  MLS#5523427)

1906 Rachel Drive NE, Alexandria, MN 56308 ($189,500  /  MLS#5563272)

214 Victoria Drive, Alexandria, MN 56308 ($189,500  /  MLS#5647145)

2402 NE McCauly Lane NE, Alexandria, MN 56308 ($189,000  /  MLS#4796846)

820 Quincy Street, Alexandria, MN 56308 ($189,000  /  MLS#5208279)

1505 Edna Road NW, Alexandria, MN 56308 ($189,000  /  MLS#5521793)

1606 Ash Street, Alexandria, MN 56308 ($189,000  /  MLS#5521794)

296 Northbrook Circle NW, Alexandria, MN 56308 ($189,000  /  MLS#5521812)

3952 Caribou Lane SE, Alexandria, MN 56308 ($189,000  /  MLS#5523549)

1260 Northside Drive NE, Alexandria, MN 56308 ($189,000  /  MLS#5526074)

4853 Lost Lane SW, Alexandria, MN 56308 ($189,000  /  MLS#5535725)

578 Pleasant View Drive NW, Alexandria, MN 56308 ($189,000  /  MLS#5539224)

3208 N Nokomis NE, Alexandria, MN 56308 ($189,000  /  MLS#5579763)

1512 Cedar Street, Alexandria, MN 56308 ($187,900  /  MLS#5529163)

510 Maple Street, Alexandria, MN 56308 ($187,900  /  MLS#5530983)

554 Pleasant View Drive NW, Alexandria, MN 56308 ($187,900  /  MLS#5538403)

1308 Melvina Road SW, Alexandria, MN 56308 ($187,500  /  MLS#5526225)

1415 Lake Street, Alexandria, MN 56308 ($187,000  /  MLS#5531803)

221 Runestone Place, Alexandria, MN 56308 ($186,700  /  MLS#5489588)

403 Quincy Street, Alexandria, MN 56308 ($186,000  /  MLS#5523707)

2004 Irvine Place, Alexandria, MN 56308 ($185,000  /  MLS#4896837)

2021 Fairway Lane NE, Alexandria, MN 56308 ($185,000  /  MLS#5530503)

1317 Natures Trail, Alexandria, MN 56308 ($185,000  /  MLS#5531038)

1117 Douglas Street, Alexandria, MN 56308 ($185,000  /  MLS#5535795)

905 Derek Drive, Alexandria, MN 56308 ($185,000  /  MLS#5538277)

1310 Wallace Street NW, Alexandria, MN 56308 ($185,000  /  MLS#5539140)

10924 County Road 34 NW, Alexandria, MN 56308 ($185,000  /  MLS#5541795)

417 Fingal Court, Alexandria, MN 56308 ($185,000  /  MLS#5552304)

1102 Kenwood Street, Alexandria, MN 56308 ($185,000  /  MLS#5575833)

114 Linden Avenue, Alexandria, MN 56308 ($184,900  /  MLS#5526702)

1002 Park Place NE, Alexandria, MN 56308 ($184,900  /  MLS#5531972)

107 Runestone Place, Alexandria, MN 56308 ($184,900  /  MLS#5535343)

2003 E Oak Knoll Drive NE, Alexandria, MN 56308 ($184,900  /  MLS#5634827)

4740 Wharry Heights Road SW, Alexandria, MN 56308 ($184,500  /  MLS#5505051)

1001 High Street, Alexandria, MN 56308 ($184,500  /  MLS#5536420)

311 Fairgrounds Road, Alexandria, MN 56308 ($184,500  /  MLS#5539594)

205 Runestone Place, Alexandria, MN 56308 ($184,500  /  MLS#5568964)

2005 Lake Park Pl, Alexandria, MN 56308 ($183,500  /  MLS#5524253)

1102 Birch Avenue, Alexandria, MN 56308 ($183,000  /  MLS#5526574)

217 Victoria Drive, Alexandria, MN 56308 ($182,500  /  MLS#5533805)

1280 Westbrook Circle, Alexandria, MN 56308 ($182,400  /  MLS#5527361)

1605 Deerwood Drive NE, Alexandria, MN 56308 ($181,000  /  MLS#5532186)

852 Carlos Timbers Drive NE, Alexandria, MN 56308 ($180,000  /  MLS#5526032)

410 Roosevelt Street, Alexandria, MN 56308 ($180,000  /  MLS#5536146)

1326 Natures Trail, Alexandria, MN 56308 ($180,000  /  MLS#5537254)

1415 Lake Street, Alexandria, MN 56308 ($180,000  /  MLS#5538340)

1804 Oak Knoll Drive NE, Alexandria, MN 56308 ($180,000  /  MLS#5543015)

1603 Bryant Street, Alexandria, MN 56308 ($180,000  /  MLS#5549414)

1504 Will O B Lane NE, Alexandria, MN 56308 ($179,900  /  MLS#4813819)

1005 Benjamin Drive, Alexandria, MN 56308 ($179,900  /  MLS#4988386)

303 6th Avenue E, Alexandria, MN 56308 ($179,900  /  MLS#5317459)

7691 Canary Road SW, Alexandria, MN 56308 ($179,900  /  MLS#5349029)

2704 Queens Road SE, Alexandria, MN 56308 ($179,900  /  MLS#5353606)

1206 Jefferson Street, Alexandria, MN 56308 ($179,900  /  MLS#5521811)

2531 S Le Homme Dieu Drive NE, Alexandria, MN 56308 ($179,900  /  MLS#5522177)

3910 Dakota Street, Alexandria, MN 56308 ($179,900  /  MLS#5522500)

1208 7th Avenue E, Alexandria, MN 56308 ($179,900  /  MLS#5523082)

1602 6th Avenue E, Alexandria, MN 56308 ($179,900  /  MLS#5523166)

1502 Ridgeway Drive, Alexandria, MN 56308 ($179,900  /  MLS#5523171)

102 Viking Place, Alexandria, MN 56308 ($179,900  /  MLS#5523711)

8285 Rolling Acres Circle NW, Alexandria, MN 56308 ($179,900  /  MLS#5527081)

2531 S Le Homme Dieu Drive NE, Alexandria, MN 56308 ($179,900  /  MLS#5527399)

1230 Lakecrest Drive, Alexandria, MN 56308 ($179,900  /  MLS#5528882)

2404 S Le Homme Dieu Drive NE, Alexandria, MN 56308 ($179,900  /  MLS#5530796)

1908 E Golf Course Road NE, Alexandria, MN 56308 ($179,900  /  MLS#5532235)

121 Country Club Heights Road NW, Alexandria, MN 56308 ($179,900  /  MLS#5532303)

1805 Timber Lane NE, Alexandria, MN 56308 ($179,900  /  MLS#5533300)

1205 Douglas Street, Alexandria, MN 56308 ($179,900  /  MLS#5536671)

4103 Neewana Beach Road NE, Alexandria, MN 56308 ($179,900  /  MLS#5538286)

1607 Bryant Street, Alexandria, MN 56308 ($179,900  /  MLS#5538313)

816 Westwood Drive, Alexandria, MN 56308 ($179,900  /  MLS#5538349)

1540 Van Dyke Road NW, Alexandria, MN 56308 ($179,900  /  MLS#5539779)

1221 Lark Street, Alexandria, MN 56308 ($179,900  /  MLS#5570152)

2808 Kings Road SE, Alexandria, MN 56308 ($179,900  /  MLS#5614265)

1496 Will O B Lane NE, Alexandria, MN 56308 ($179,500  /  MLS#4744380)

1506 Will O B Lane NE, Alexandria, MN 56308 ($179,500  /  MLS#5528312)

1808 Kurt Street NE, Alexandria, MN 56308 ($179,000  /  MLS#4811655)

312 E Lake Cowdry Road NW, Alexandria, MN 56308 ($179,000  /  MLS#5522201)

12871 County Rd 6 NW, Alexandria, MN 56308 ($179,000  /  MLS#5531251)

3302 Carneva Acres NE, Alexandria, MN 56308 ($179,000  /  MLS#5536128)

12935 Miltona Bay Road NE, Alexandria, MN 56308 ($179,000  /  MLS#5546981)

314 Fingal Drive, Alexandria, MN 56308 ($179,000  /  MLS#5550474)

3855 Wahtomin Trail NW, Alexandria, MN 56308 ($179,000  /  MLS#5551325)

810 Westwood Drive SW, Alexandria, MN 56308 ($179,000  /  MLS#5580745)

1507 Scenic Heights Road NE, Alexandria, MN 56308 ($178,900  /  MLS#5525783)

617 Edgewater Drive, Alexandria, MN 56308 ($178,500  /  MLS#5534153)

806 E Nissen Street SE, Alexandria, MN 56308 ($178,000  /  MLS#5528127)

2310 County Road 5 NE, Alexandria, MN 56308 ($177,700  /  MLS#5527640)

909 Oak Street, Alexandria, MN 56308 ($177,000  /  MLS#5198855)

1916 Fairway Lane NE, Alexandria, MN 56308 ($177,000  /  MLS#5522628)

1212 7th Avenue E, Alexandria, MN 56308 ($175,500  /  MLS#5525308)

905 Derek Drive, Alexandria, MN 56308 ($175,500  /  MLS#5535278)

8103 Little Mary Circle SW, Alexandria, MN 56308 ($175,000  /  MLS#5524294)

1207 Burtonwood Lane NW, Alexandria, MN 56308 ($175,000  /  MLS#5530846)

2611 Sessions Street NW, Alexandria, MN 56308 ($175,000  /  MLS#5536546)

1101 Donna Drive NW, Alexandria, MN 56308 ($175,000  /  MLS#5566497)

Unit19 2600 NW Big Horn Bay Road, Alexandria, MN 56308 ($175,000  /  MLS#5634584)

1323 County Road 22 NW, Alexandria, MN 56308 ($174,900  /  MLS#5528877)

1414 Ridgeview Terrace NE, Alexandria, MN 56308 ($174,900  /  MLS#5530581)

1126 Benjamin Drive, Alexandria, MN 56308 ($174,900  /  MLS#5533049)

1320 Elm Street, Alexandria, MN 56308 ($174,900  /  MLS#5533156)

2221 E Golf Course Road NE, Alexandria, MN 56308 ($174,900  /  MLS#5539169)

7240 Little Mary Circle SW, Alexandria, MN 56308 ($174,000  /  MLS#4873872)

122 Freedom Road NE, Alexandria, MN 56308 ($174,000  /  MLS#5264136)

1103 Lake Street, Alexandria, MN 56308 ($173,900  /  MLS#5536825)

1117 Benjamin Drive, Alexandria, MN 56308 ($173,000  /  MLS#5522524)

1110 Cedar Street, Alexandria, MN 56308 ($173,000  /  MLS#5525378)

1114 Bryant Street, Alexandria, MN 56308 ($172,900  /  MLS#5567029)

8610 County Road 4 SW, Alexandria, MN 56308 ($172,000  /  MLS#5523769)

1003 High Street, Alexandria, MN 56308 ($172,000  /  MLS#5525404)

605 Temple Street, Alexandria, MN 56308 ($172,000  /  MLS#5525713)

814 N Mckay Avenue NE, Alexandria, MN 56308 ($172,000  /  MLS#5533368)

509 5th Avenue W, Alexandria, MN 56308 ($171,900  /  MLS#5532343)

702 Meadowlark Drive SW, Alexandria, MN 56308 ($170,500  /  MLS#5627696)

623 Edgewater Drive, Alexandria, MN 56308 ($170,000  /  MLS#5528126)

1343 County Rd 22 NW, Alexandria, MN 56308 ($170,000  /  MLS#5535799)

704 Kinkead Drive NW, Alexandria, MN 56308 ($170,000  /  MLS#5537021)

111 Country Club Heights NW, Alexandria, MN 56308 ($169,900  /  MLS#4967316)

723 Garden Drive SW, Alexandria, MN 56308 ($169,900  /  MLS#5135683)

6567 State Highway 114 SW Lot 36, Alexandria, MN 56308 ($169,900  /  MLS#5208247)

409 Quincy Street, Alexandria, MN 56308 ($169,900  /  MLS#5522492)

2813 Latoka Beach Road NW, Alexandria, MN 56308 ($169,900  /  MLS#5523730)

3933 Rural Oaks Drive SE, Alexandria, MN 56308 ($169,900  /  MLS#5525993)

733 Garden Drive SW, Alexandria, MN 56308 ($169,900  /  MLS#5527794)

1903 S Oak Knoll Drive NE, Alexandria, MN 56308 ($169,900  /  MLS#5528452)

1004 W Meadow Lane NW, Alexandria, MN 56308 ($169,900  /  MLS#5530088)

704 Wild West Lane SW, Alexandria, MN 56308 ($169,900  /  MLS#5531252)

4496 Betsy Ross Road NW, Alexandria, MN 56308 ($169,900  /  MLS#5532233)

1708 Oak Knoll Drive NE, Alexandria, MN 56308 ($169,900  /  MLS#5534090)

823 Hawthorne Street, Alexandria, MN 56308 ($169,900  /  MLS#5534217)

805 Oak Street, Alexandria, MN 56308 ($169,900  /  MLS#5535204)

918 Bryant Street, Alexandria, MN 56308 ($169,900  /  MLS#5535842)

212 Victoria Drive, Alexandria, MN 56308 ($169,900  /  MLS#5537072)

124 Knut Street, Alexandria, MN 56308 ($169,900  /  MLS#5538416)

1715 Nokomis Street, Alexandria, MN 56308 ($169,900  /  MLS#5538558)

1418 RIDGEWAY Drive SW, Alexandria, MN 56308 ($169,900  /  MLS#5538785)

1209 Douglas Street, Alexandria, MN 56308 ($169,900  /  MLS#5539379)

1271 Cross Country Lane SW, Alexandria, MN 56308 ($169,900  /  MLS#5539852)

814 Park Street, Alexandria, MN 56308 ($169,900  /  MLS#5607088)

1022 Bryant Street, Alexandria, MN 56308 ($169,900  /  MLS#5613139)

1719 Maple Drive SE, Alexandria, MN 56308 ($169,900  /  MLS#5634799)

2824 County Road 82 NW, Alexandria, MN 56308 ($169,900  /  MLS#5647113)

1501 Bryant Street, Alexandria, MN 56308 ($169,500  /  MLS#5254492)

1322 Latoka Drive Court SW, Alexandria, MN 56308 ($169,500  /  MLS#5552834)

1903 MN-29, Alexandria, MN 56308 ($169,400  /  MLS#5536218)

1711 State Highway 29 N, Alexandria, MN 56308 ($169,000  /  MLS#5289040)

908 Westwood Drive SW, Alexandria, MN 56308 ($169,000  /  MLS#5524406)

1115 Lake Street, Alexandria, MN 56308 ($169,000  /  MLS#5525764)

1325 Natures Trail, Alexandria, MN 56308 ($169,000  /  MLS#5532627)

1302 6th Avenue E, Alexandria, MN 56308 ($169,000  /  MLS#5534837)

9344 State Highway 29 N, Alexandria, MN 56308 ($169,000  /  MLS#5539377)

18497 100th Street, Alexandria, MN 56308 ($169,000  /  MLS#5570164)

1411 E Lake Geneva Road NE, Alexandria, MN 56308 ($169,000  /  MLS#5627596)

2503 Ranchwood Circle SE, Alexandria, MN 56308 ($168,900  /  MLS#5522659)

1513 Abbygail Drive, Alexandria, MN 56308 ($168,900  /  MLS#5535148)

1109 Bryant Street, Alexandria, MN 56308 ($168,500  /  MLS#5528289)

1515 Bryant Street, Alexandria, MN 56308 ($168,500  /  MLS#5529718)

810 Park Street, Alexandria, MN 56308 ($168,500  /  MLS#5572841)

1321 ELM Street, Alexandria, MN 56308 ($168,250  /  MLS#5532354)

1115 Lake Street, Alexandria, MN 56308 ($168,000  /  MLS#5538707)

260 Voyager Drive NW, Alexandria, MN 56308 ($167,900  /  MLS#5534667)

1303 Cedar Street, Alexandria, MN 56308 ($167,500  /  MLS#5522696)

2700 Queens Road SE, Alexandria, MN 56308 ($167,500  /  MLS#5531648)

108 Dale Street NW, Alexandria, MN 56308 ($167,000  /  MLS#5532776)

1114 Bryant Street, Alexandria, MN 56308 ($166,900  /  MLS#5523876)

903 Park Street, Alexandria, MN 56308 ($166,900  /  MLS#5537096)

1709 State Highway 29 N, Alexandria, MN 56308 ($166,900  /  MLS#5567734)

1206 Moor Stone Drive NE, Alexandria, MN 56308 ($166,500  /  MLS#5536731)

311 E Fairgrounds Road, Alexandria, MN 56308 ($166,000  /  MLS#5537007)

1603 Bryant Street, Alexandria, MN 56308 ($165,000  /  MLS#4989260)

616 11th Avenue W, Alexandria, MN 56308 ($165,000  /  MLS#5522843)

5730 State Highway 114 SW, Alexandria, MN 56308 ($165,000  /  MLS#5525048)

1102 Lake Street, Alexandria, MN 56308 ($165,000  /  MLS#5527125)

1403 Cedar Street, Alexandria, MN 56308 ($165,000  /  MLS#5527885)

1105 Kenwood Street, Alexandria, MN 56308 ($165,000  /  MLS#5530536)

1319 County Rd 22 NW, Alexandria, MN 56308 ($165,000  /  MLS#5530805)

10730 Tobys Avenue SE, Alexandria, MN 56308 ($165,000  /  MLS#5533004)

1021 Douglas Street, Alexandria, MN 56308 ($165,000  /  MLS#5533365)

1516 Cedar Street, Alexandria, MN 56308 ($165,000  /  MLS#5536545)

1415 Lake Street, Alexandria, MN 56308 ($165,000  /  MLS#5643139)

905 Geneva Road NE, Alexandria, MN 56308 ($164,900  /  MLS#5016334)

233 Drury Avenue, Alexandria, MN 56349 ($164,900  /  MLS#5276275)

1206 Jefferson Street, Alexandria, MN 56308 ($164,900  /  MLS#5521838)

1324 Natures Trail, Alexandria, MN 56308 ($164,900  /  MLS#5523999)

1408 Elm Street, Alexandria, MN 56308 ($164,900  /  MLS#5527809)

1337 County Rd 22 NW, Alexandria, MN 56308 ($164,900  /  MLS#5533346)

944 Scenic Drive NE, Alexandria, MN 56308 ($164,900  /  MLS#5534096)

924 Scenic Drive NE, Alexandria, MN 56308 ($164,900  /  MLS#5535728)

335 E Lake Cowdry Lane, Alexandria, MN 56308 ($164,900  /  MLS#5536428)

1337 County Rd 22 NW, Alexandria, MN 56308 ($164,900  /  MLS#5537318)

5080 W Lake Mary Drive SW, Alexandria, MN 56308 ($164,900  /  MLS#5538206)

1908 Green Lane NE, Alexandria, MN 56308 ($164,900  /  MLS#5539794)

1303 Ash Street, Alexandria, MN 56308 ($164,900  /  MLS#5642991)

2414 Basswood Lane, Alexandria, MN 56308 ($164,000  /  MLS#5521126)

1109 Benjamin Drive, Alexandria, MN 56308 ($163,900  /  MLS#4824214)

2221 E Golf Course Road NE, Alexandria, MN 56308 ($163,000  /  MLS#5530538)

1415 Lake Street, Alexandria, MN 56308 ($162,500  /  MLS#5526431)

1116 Ash Street, Alexandria, MN 56308 ($162,500  /  MLS#5529715)

1118 Cedar Street, Alexandria, MN 56308 ($160,000  /  MLS#5525379)

1415 Lake Street, Alexandria, MN 56308 ($160,000  /  MLS#5526287)

412 5th Avenue W, Alexandria, MN 56308 ($160,000  /  MLS#5536727)

1905 Kari Street NE, Alexandria, MN 56308 ($159,900  /  MLS#4869049)

1217 Douglas Street, Alexandria, MN 56308 ($159,900  /  MLS#5242372)

618 Kenwood Street, Alexandria, MN 56308 ($159,900  /  MLS#5522803)

1905 Kari Street NE, Alexandria, MN 56308 ($159,900  /  MLS#5523395)

709 Nissen Street, Alexandria, MN 56308 ($159,900  /  MLS#5523550)

944 Scenic Drive NE, Alexandria, MN 56308 ($159,900  /  MLS#5525358)

706 Roosevelt Street, Alexandria, MN 56308 ($159,900  /  MLS#5526432)

707 Nissen Street, Alexandria, MN 56308 ($159,900  /  MLS#5527080)

2531 S Le Homme Dieu Drive NE, Alexandria, MN 56308 ($159,900  /  MLS#5532262)

805 Hawthorne Street, Alexandria, MN 56308 ($159,900  /  MLS#5532456)

704 Cardinal Lane SW, Alexandria, MN 56308 ($159,900  /  MLS#5537201)

1223 Cedar Street, Alexandria, MN 56308 ($159,900  /  MLS#5539653)

115 City Park Road, Alexandria, MN 56308 ($159,900  /  MLS#5576736)

10097 Pocket Parkway SW, Alexandria, MN 56308 ($159,900  /  MLS#5635408)

706 Kinkead Drive NW, Alexandria, MN 56308 ($159,500  /  MLS#5534541)

1307 Ridgeview Terrace NE, Alexandria, MN 56308 ($159,000  /  MLS#5535163)

3891 Wahtomin Trail NW, Alexandria, MN 56308 ($159,000  /  MLS#5537077)

1804 E Golf Course Road NE, Alexandria, MN 56308 ($158,500  /  MLS#5538401)

1309 6th Avenue E, Alexandria, MN 56308 ($157,000  /  MLS#5525873)

1023 7th Avenue E, Alexandria, MN 56308 ($157,000  /  MLS#5531818)

1003 Elm Street, Alexandria, MN 56308 ($156,900  /  MLS#5538564)

504 Cedar Street, Alexandria, MN 56308 ($156,000  /  MLS#5538939)

1903 N Mckay Avenue NE, Alexandria, MN 56308 ($155,900  /  MLS#5522913)

9228 County Road 87 SE, Alexandria, MN 56308 ($155,000  /  MLS#5522319)

521 10th Avenue W, Alexandria, MN 56308 ($155,000  /  MLS#5529643)

