Scheduled Maintenance - TheMLSonline.com will be performing scheduled system maintenance on Saturday Jan 24th between 5am & 8am (CST). You will experience limited or no access to our website during this period. We apologize in advance for any inconvenience this may cause. OK, hide this message
Home Loans - Apply Here
US Map Home
 

Home Search by City

Selected City: Albert Lea

Selected Property Type: Single Family / Condo / Townhome

Selected Price: $54,900 - $104,900

Results:

106 S 1st Avenue, Albert Lea, MN 56007 ($104,900  /  MLS#5271911)

1420 Belgrade Drive, Albert Lea, MN 56007 ($104,900  /  MLS#5322693)

2022 Tower Road, Albert Lea, MN 56007 ($104,900  /  MLS#5545888)

1009 Saint Thomas Avenue, Albert Lea, MN 56007 ($100,000  /  MLS#5571190)

204 Giles Place, Albert Lea, MN 56007 ($99,990  /  MLS#5347220)

501 Columbus Avenue, Albert Lea, MN 56007 ($99,700  /  MLS#5627442)

501 Columbus Avenue, Albert Lea, MN 56007 ($99,700  /  MLS#5644392)

118 3rd Avenue S, Albert Lea, MN 56007 ($99,500  /  MLS#5483613)

23162 Bluegrass Road, Albert Lea, MN 56007 ($99,000  /  MLS#5623071)

2217 Bridge Avenue, Albert Lea, MN 56007 ($97,250  /  MLS#5612562)

804 Garfield Avenue, Albert Lea, MN 56007 ($97,200  /  MLS#5563449)

405 E 5th Street, Albert Lea, MN 56007 ($96,900  /  MLS#5347615)

1314 Briarwood Drive, Albert Lea, MN 56007 ($96,500  /  MLS#5215353)

704 Park Avenue E, Albert Lea, MN 56007 ($96,500  /  MLS#5321194)

1609 Johnson Street, Albert Lea, MN 56007 ($94,900  /  MLS#5325810)

109 Charlotte Avenue, Albert Lea, MN 56007 ($94,900  /  MLS#5547477)

610 Johnson Street, Albert Lea, MN 56007 ($94,900  /  MLS#5620369)

917 Saint Peter Avenue, Albert Lea, MN 56007 ($92,900  /  MLS#5613400)

608 W Fountain Street, Albert Lea, MN 56007 ($91,000  /  MLS#5564097)

1424 Martin Road, Albert Lea, MN 56007 ($90,000  /  MLS#5487168)

518 Edgewood Avenue, Albert Lea, MN 56007 ($89,950  /  MLS#5611101)

1406 Manor Avenue, Albert Lea, MN 56007 ($89,900  /  MLS#5483553)

801 Garfield Avenue, Albert Lea, MN 56007 ($89,900  /  MLS#5501164)

621 6th Street E, Albert Lea, MN 56007 ($89,900  /  MLS#5548702)

808 Lake Chapeau Drive, Albert Lea, MN 56007 ($89,900  /  MLS#5561357)

26117 725th Avenue, Albert Lea, MN 56007 ($89,900  /  MLS#5562627)

214 Mcarthur Drive, Albert Lea, MN 56007 ($89,900  /  MLS#5565323)

505 Johnson Street, Albert Lea, MN 56007 ($89,900  /  MLS#5570309)

1435 Margaretha Avenue, Albert Lea, MN 56007 ($89,900  /  MLS#5608339)

813 Maplehill Drive, Albert Lea, MN 56007 ($89,900  /  MLS#5616623)

1805 Sunset Street, Albert Lea, MN 56007 ($89,900  /  MLS#5639615)

317 Johnson Street, Albert Lea, MN 56007 ($89,900  /  MLS#5644376)

1509 Edina Avenue, Albert Lea, MN 56007 ($89,900  /  MLS#5645566)

917 Clausen Avenue, Albert Lea, MN 56007 ($88,900  /  MLS#5568138)

711 Saint Thomas Avenue, Albert Lea, MN 56007 ($88,000  /  MLS#5617693)

421 4th Street E, Albert Lea, MN 56007 ($86,900  /  MLS#5319705)

1210 Saint John Avenue, Albert Lea, MN 56007 ($86,900  /  MLS#5324305)

1311 Swanhill Drive, Albert Lea, MN 56007 ($85,900  /  MLS#5619152)

625 Clark Street W, Albert Lea, MN 56007 ($84,900  /  MLS#5570652)

2209 Stevens Street, Albert Lea, MN 56007 ($84,900  /  MLS#5609496)

714 Saint Thomas Avenue, Albert Lea, MN 56007 ($84,900  /  MLS#5615825)

117 N 5th Avenue, Albert Lea, MN 56007 ($84,900  /  MLS#5619675)

1703 Johnson Street, Albert Lea, MN 56007 ($84,500  /  MLS#5630542)

710 Freeborn Avenue, Albert Lea, MN 56007 ($84,000  /  MLS#5642735)

1711 Sunset Street, Albert Lea, MN 56007 ($83,500  /  MLS#5281714)

643 Marshall Street, Albert Lea, MN 56007 ($83,500  /  MLS#5335313)

1318 Academy Avenue, Albert Lea, MN 56007 ($83,500  /  MLS#5507390)

540 Park Avenue, Albert Lea, MN 56007 ($81,900  /  MLS#5329619)

1115 W Front Street, Albert Lea, MN 56007 ($81,900  /  MLS#5471756)

615 Park Avenue E, Albert Lea, MN 56007 ($81,100  /  MLS#5552538)

913 Abbott Street, Albert Lea, MN 56007 ($80,000  /  MLS#5294861)

1319 Briarwood Drive, Albert Lea, MN 56007 ($80,000  /  MLS#5349412)

620 Oak Lane, Albert Lea, MN 56007 ($79,999  /  MLS#5563731)

1849 Lakewood Avenue, Albert Lea, MN 56007 ($79,900  /  MLS#5336486)

509 Harriet Lane, Albert Lea, MN 56007 ($79,900  /  MLS#5486327)

406 W College Street, Albert Lea, MN 56007 ($79,900  /  MLS#5509724)

911 Stanley Avenue, Albert Lea, MN 56007 ($79,500  /  MLS#5114252)

714 St Thomas Avenue, Albert Lea, MN 56007 ($77,500  /  MLS#5334362)

608 Minnesota Avenue, Albert Lea, MN 56007 ($77,000  /  MLS#5649920)

816 Frank Hall Drive, Albert Lea, MN 56007 ($75,000  /  MLS#5352226)

1221 James Avenue, Albert Lea, MN 56007 ($75,000  /  MLS#5429932)

1503 Dunham Street, Albert Lea, MN 56007 ($74,900  /  MLS#5270767)

808 John Farry Place, Albert Lea, MN 56007 ($74,900  /  MLS#5561303)

529 Euclid Avenue, Albert Lea, MN 56007 ($74,900  /  MLS#5562015)

1301 Frank Avenue, Albert Lea, MN 56007 ($74,900  /  MLS#5574763)

808 Johnson Street, Albert Lea, MN 56007 ($74,900  /  MLS#5621204)

517 Alice Avenue, Albert Lea, MN 56007 ($74,900  /  MLS#5632022)

109 E 2nd Street, Albert Lea, MN 56007 ($74,000  /  MLS#5337485)

712 Bridge Avenue, Albert Lea, MN 56007 ($73,500  /  MLS#5321986)

814 Minnesota Avenue, Albert Lea, MN 56007 ($72,500  /  MLS#5612342)

1509 Todd Avenue, Albert Lea, MN 56007 ($70,000  /  MLS#5562108)

1319 Saint John Avenue, Albert Lea, MN 56007 ($70,000  /  MLS#5615188)

908 Bridge Avenue, Albert Lea, MN 56007 ($69,900  /  MLS#5293413)

616 E 4th Street, Albert Lea, MN 56007 ($69,900  /  MLS#5496934)

309 Vine Avenue, Albert Lea, MN 56007 ($69,900  /  MLS#5503291)

513 E 11th Street, Albert Lea, MN 56007 ($69,900  /  MLS#5567296)

422 Columbus Avenue, Albert Lea, MN 56007 ($69,900  /  MLS#5623506)

809 Harding Avenue, Albert Lea, MN 56007 ($69,500  /  MLS#5316738)

1441 Margaretha Avenue, Albert Lea, MN 56007 ($69,500  /  MLS#5324172)

923 S 4th Avenue, Albert Lea, MN 56007 ($69,000  /  MLS#5543120)

611 Saint Peter Avenue, Albert Lea, MN 56007 ($67,900  /  MLS#5547274)

525 Euclid Avenue, Albert Lea, MN 56007 ($67,900  /  MLS#5578183)

804 Water Street, Albert Lea, MN 56007 ($67,000  /  MLS#5490959)

1035 Virginia Place, Albert Lea, MN 56007 ($65,000  /  MLS#5571385)

2310 Larson Avenue, Albert Lea, MN 56007 ($64,900  /  MLS#5472735)

407 N 8th Avenue, Albert Lea, MN 56007 ($64,900  /  MLS#5580029)

407 High Street, Albert Lea, MN 56007 ($64,900  /  MLS#5646656)

79902 225th Street, Albert Lea, MN 56007 ($64,000  /  MLS#5298558)

1431 Todd Avenue, Albert Lea, MN 56007 ($62,900  /  MLS#5353543)

718 Belmont Street, Albert Lea, MN 56007 ($62,900  /  MLS#5503927)

511 Pleasant Avenue, Albert Lea, MN 56007 ($62,500  /  MLS#5351021)

1313 Todd Avenue, Albert Lea, MN 56007 ($62,000  /  MLS#5560984)

736 W Front Street, Albert Lea, MN 56007 ($61,900  /  MLS#5258713)

710 E Park Avenue, Albert Lea, MN 56007 ($60,000  /  MLS#5206326)

1014 W Fountain Street, Albert Lea, MN 56007 ($59,900  /  MLS#5332029)

1222 St John Avenue, Albert Lea, MN 56007 ($59,900  /  MLS#5505150)

1014 W Fountain Street, Albert Lea, MN 56007 ($59,900  /  MLS#5623927)

702 Clausen Avenue, Albert Lea, MN 56007 ($59,900  /  MLS#5649303)

619 E 8th Street, Albert Lea, MN 56007 ($58,000  /  MLS#5509685)

2314 Margaretha Avenue, Albert Lea, MN 56007 ($55,000  /  MLS#5505602)

514 Minnesota Avenue, Albert Lea, MN 56007 ($54,900  /  MLS#5505433)

1319 S Broadway Avenue, Albert Lea, MN 56007 ($54,900  /  MLS#5562387)