Scheduled Maintenance - TheMLSonline.com will be performing scheduled system maintenance on Saturday Jan 24th between 5am & 8am (CST). You will experience limited or no access to our website during this period. We apologize in advance for any inconvenience this may cause. OK, hide this message
Home Loans - Apply Here
US Map Home
 

Home Search by City

Selected City: Albert Lea

Selected Property Type: Single Family / Condo / Townhome

Selected Price: $104,900 - $154,900

Results:

2012 Capital Lane, Albert Lea, MN 56007 ($154,900  /  MLS#5648976)

2134 Grand Avenue, Albert Lea, MN 56007 ($154,900  /  MLS#5277969)

1509 Highview Trail, Albert Lea, MN 56007 ($154,900  /  MLS#5484405)

1408 Garfield Avenue, Albert Lea, MN 56007 ($151,900  /  MLS#5348333)

1209 Foothills Circle, Albert Lea, MN 56007 ($150,000  /  MLS#5349339)

307 Willamor Road, Albert Lea, MN 56007 ($150,000  /  MLS#5470138)

1828 Bayview Drive, Albert Lea, MN 56007 ($149,900  /  MLS#5128202)

1905 Bellview Lane, Albert Lea, MN 56007 ($149,900  /  MLS#5621785)

127 N 2nd Avenue, Albert Lea, MN 56007 ($149,900  /  MLS#5629782)

1237 19th Street, Albert Lea, MN 56007 ($149,900  /  MLS#5631167)

305 Lakeview Boulevard, Albert Lea, MN 56007 ($149,900  /  MLS#5295843)

17261 770th Avenue, Albert Lea, MN 56007 ($149,900  /  MLS#5643222)

417 Park Avenue, Albert Lea, MN 56007 ($148,900  /  MLS#5509169)

1403 Plainview Lane, Albert Lea, MN 56007 ($147,000  /  MLS#5432220)

25925 810th Avenue, Albert Lea, MN 56007 ($145,900  /  MLS#5349461)

1509 Sunset Street, Albert Lea, MN 56007 ($144,900  /  MLS#5509455)

1103 Rosehill Drive, Albert Lea, MN 56007 ($144,900  /  MLS#5325813)

1917 Johnson Street, Albert Lea, MN 56007 ($144,900  /  MLS#5644281)

307 Sheridan Street, Albert Lea, MN 56007 ($144,900  /  MLS#5563056)

2134 Grand Avenue, Albert Lea, MN 56007 ($144,900  /  MLS#5495994)

211 Fairview Drive, Albert Lea, MN 56007 ($142,900  /  MLS#5642192)

1010 Crestview Road, Albert Lea, MN 56007 ($142,900  /  MLS#5320452)

821 Minnie Maddern Street, Albert Lea, MN 56007 ($142,500  /  MLS#5617573)

1910 Johnson Street, Albert Lea, MN 56007 ($140,000  /  MLS#5645888)

1006 E Richway Drive, Albert Lea, MN 56007 ($139,900  /  MLS#5568102)

609 Albert Lea Street, Albert Lea, MN 56007 ($139,900  /  MLS#5565041)

1853 Greenwood Drive, Albert Lea, MN 56007 ($139,900  /  MLS#5573151)

15654 735th Avenue, Albert Lea, MN 56007 ($139,900  /  MLS#5330171)

1513 W Clark Street, Albert Lea, MN 56007 ($139,900  /  MLS#5642765)

105 Burr Oak Drive, Albert Lea, MN 56007 ($139,900  /  MLS#5647587)

1207 Plainview Lane, Albert Lea, MN 56007 ($139,500  /  MLS#5638064)

208 Willamor Road, Albert Lea, MN 56007 ($138,500  /  MLS#5569278)

509 Albert Lea Street, Albert Lea, MN 56007 ($135,900  /  MLS#5564401)

1319 Sheridan Street, Albert Lea, MN 56007 ($135,900  /  MLS#5332847)

1402 Marie Avenue, Albert Lea, MN 56007 ($135,000  /  MLS#5638668)

1113 Shore Acres Drive, Albert Lea, MN 56007 ($135,000  /  MLS#5555111)

1014 E Richway Drive, Albert Lea, MN 56007 ($134,900  /  MLS#5619105)

111 McArthur Drive, Albert Lea, MN 56007 ($134,900  /  MLS#5649306)

410 High Street, Albert Lea, MN 56007 ($134,900  /  MLS#5631233)

605 Hawthorne Street, Albert Lea, MN 56007 ($134,900  /  MLS#5319127)

1504 Edina Avenue, Albert Lea, MN 56007 ($134,850  /  MLS#5564105)

79221 180th Street, Albert Lea, MN 56007 ($132,000  /  MLS#5348369)

321 Glenn Road, Albert Lea, MN 56007 ($129,900  /  MLS#5292982)

210 E Hawthorne Street, Albert Lea, MN 56007 ($129,900  /  MLS#5616019)

108 E Hawthorne Street, Albert Lea, MN 56007 ($129,900  /  MLS#5608839)

1016 James Avenue, Albert Lea, MN 56007 ($129,900  /  MLS#5632520)

324 Fairview Drive, Albert Lea, MN 56007 ($129,900  /  MLS#5351433)

17283 770th Avenue, Albert Lea, MN 56007 ($129,900  /  MLS#5643224)

906 Stanley Avenue, Albert Lea, MN 56007 ($129,900  /  MLS#5563468)

1913 Wilby Road, Albert Lea, MN 56007 ($129,900  /  MLS#5557707)

208 N 3rd Avenue, Albert Lea, MN 56007 ($129,900  /  MLS#5291519)

2128 Kenneth Drive, Albert Lea, MN 56007 ($129,900  /  MLS#5260695)

1309 Todd Avenue, Albert Lea, MN 56007 ($129,900  /  MLS#5549132)

2007 Chestnut Street, Albert Lea, MN 56007 ($129,900  /  MLS#5350714)

701 W Hammer Road, Albert Lea, MN 56007 ($127,750  /  MLS#5561503)

1513 Edina Avenue, Albert Lea, MN 56007 ($125,000  /  MLS#5645388)

709 Fountain Street, Albert Lea, MN 56007 ($125,000  /  MLS#5634273)

811 Ramsey Street, Albert Lea, MN 56007 ($124,900  /  MLS#5429607)

324 Burr Oak Drive, Albert Lea, MN 56007 ($124,900  /  MLS#5571626)

210 N 4th Avenue, Albert Lea, MN 56007 ($124,900  /  MLS#5575309)

709 Cedar Avenue, Albert Lea, MN 56007 ($124,000  /  MLS#5630037)

808 Lake Chapeau Drive, Albert Lea, MN 56007 ($124,000  /  MLS#5330503)

1319 Briarwood Drive, Albert Lea, MN 56007 ($119,900  /  MLS#5639257)

1001 Swanhill Drive, Albert Lea, MN 56007 ($119,900  /  MLS#5111576)

1102 Rosehill Drive, Albert Lea, MN 56007 ($119,900  /  MLS#5541262)

1620 Portland Avenue, Albert Lea, MN 56007 ($119,900  /  MLS#5347744)

22855 Bluegrass Road, Albert Lea, MN 56007 ($119,900  /  MLS#5619071)

1519 W Clark Street, Albert Lea, MN 56007 ($119,900  /  MLS#5540229)

1313 Garfield Avenue, Albert Lea, MN 56007 ($119,900  /  MLS#5580674)

1335 Briarwood Drive, Albert Lea, MN 56007 ($119,900  /  MLS#5629516)

608 W Fountain Street, Albert Lea, MN 56007 ($119,850  /  MLS#5328209)

2105 Highland Avenue, Albert Lea, MN 56007 ($114,900  /  MLS#5507826)

2011 Capital Lane, Albert Lea, MN 56007 ($114,900  /  MLS#5501711)

1401 Crestview Road, Albert Lea, MN 56007 ($112,900  /  MLS#5555498)

1329 Dunham Street, Albert Lea, MN 56007 ($112,900  /  MLS#5296173)

102 N 8th Avenue, Albert Lea, MN 56007 ($110,000  /  MLS#5292275)

2123 Stevens Street, Albert Lea, MN 56007 ($110,000  /  MLS#5564413)

1601 Sunset Street, Albert Lea, MN 56007 ($109,900  /  MLS#5490336)

103 Richway Drive W, Albert Lea, MN 56007 ($109,900  /  MLS#5328850)

522 E 5th Street, Albert Lea, MN 56007 ($109,000  /  MLS#5503721)

609 E 5th Street, Albert Lea, MN 56007 ($109,000  /  MLS#5637874)

1521 Margaretha Avenue, Albert Lea, MN 56007 ($108,900  /  MLS#5571907)

607 Cherry Street, Albert Lea, MN 56007 ($107,900  /  MLS#5324985)

1326 Frank Hall Drive, Albert Lea, MN 56007 ($105,900  /  MLS#5630548)

1420 Belgrade Drive, Albert Lea, MN 56007 ($104,900  /  MLS#5322693)

106 S 1st Avenue, Albert Lea, MN 56007 ($104,900  /  MLS#5271911)

2022 Tower Road, Albert Lea, MN 56007 ($104,900  /  MLS#5545888)